Dicumarol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





128 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 NAD(P)H quinone dehydrogenase 1 NQO1_HUMAN NQO1 Homo sapiens 1728 1064 127
2 NAD(P)H quinone dehydrogenase 1 NQO1_RAT Nqo1 Rattus norvegicus 24314 486 63
3 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 42
4 NAD(P)H dehydrogenase, quinone 1 NQO1_MOUSE Nqo1 Mus musculus 18104 530 25
5 tumor protein p53 P53_HUMAN TP53 Homo sapiens 7157 5584 12
6 crystallin zeta QOR_HUMAN CRYZ Homo sapiens 1429 167 12
7 coagulation factor II, thrombin THRB_BOVIN F2 Bos taurus 280685 526 9
8 mitogen-activated protein kinase 8 MK08_HUMAN MAPK8 Homo sapiens 5599 2863 8
9 crystallin zeta QOR_RAT Cryz Rattus norvegicus 362061 48 6
10 crystallin, zeta QOR_MOUSE Cryz Mus musculus 12972 206 6
11 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 4
12 proprotein convertase subtilisin/kexin type 9 PCSK9_HUMAN PCSK9 Homo sapiens 255738 518 4
13 coagulation factor II G3V843_RAT F2 Rattus norvegicus 29251 836 4
14 nuclear factor kappa B subunit 1 NFKB1_HUMAN NFKB1 Homo sapiens 4790 4834 3
15 serpin family C member 1 ANT3_HUMAN SERPINC1 Homo sapiens 462 904 3
16 tumor necrosis factor TNFA_HUMAN TNF Homo sapiens 7124 8006 3
17 insulin INS_HUMAN INS Homo sapiens 3630 7950 3
18 mitogen-activated protein kinase 1 MK01_HUMAN MAPK1 Homo sapiens 5594 4181 2
19 poly(ADP-ribose) polymerase 1 PARP1_HUMAN PARP1 Homo sapiens 142 2571 2
20 ornithine decarboxylase 1 DCOR_HUMAN ODC1 Homo sapiens 4953 714 2
21 tumor necrosis factor TNFA_MOUSE Tnf Mus musculus 21926 5931 2
22 H3 histone pseudogene 16 - H3P16 Homo sapiens 644914 2095 2
23 2,4-dienoyl-CoA reductase 1 DECR_HUMAN DECR1 Homo sapiens 1666 581 2
24 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 2
25 NAD(P)H dehydrogenase [quinone] 1 G3I015_CRIGR Nqo1 Cricetulus griseus 100760905 16 2
26 LAP - LAP Homo sapiens 7939 377 2
27 mitogen-activated protein kinase 9 MK09_HUMAN MAPK9 Homo sapiens 5601 287 2
28 NAD(P)H quinone dehydrogenase 1 F1S395_PIG NQO1 Sus scrofa 100286873 15 2
29 cytochrome b5 reductase 3 NB5R3_HUMAN CYB5R3 Homo sapiens 1727 95 2
30 mucin 5AC, oligomeric mucus/gel-forming MUC5A_HUMAN MUC5AC Homo sapiens 4586 437 2
31 MDM2 proto-oncogene MDM2_HUMAN MDM2 Homo sapiens 4193 873 2
32 mitogen-activated protein kinase 8 MK08_MOUSE Mapk8 Mus musculus 26419 1537 2
33 thioredoxin reductase 1 TRXR1_HUMAN TXNRD1 Homo sapiens 7296 505 2
34 mitogen-activated protein kinase 8 MK08_RAT Mapk8 Rattus norvegicus 116554 1068 2
35 tumor protein p73 P73_HUMAN TP73 Homo sapiens 7161 217 2
36 NAD(P)H dehydrogenase [quinone] 1 NQO1_CAVPO Nqo1 Cavia porcellus 100135582 16 2
37 N-ribosyldihydronicotinamide:quinone reductase 2 NQO2_HUMAN NQO2 Homo sapiens 4835 199 2
38 pyruvate dehydrogenase kinase 1 PDK1_HUMAN PDK1 Homo sapiens 5163 414 2
39 glucose-6-phosphate dehydrogenase G6PD_RAT G6pd Rattus norvegicus 24377 528 1
40 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 1
41 interleukin 1 alpha IL1A_MOUSE Il1a Mus musculus 16175 1787 1
42 elastase, neutrophil expressed ELNE_HUMAN ELANE Homo sapiens 1991 945 1
43 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
44 cytochrome p450 oxidoreductase NCPR_RAT Por Rattus norvegicus 29441 403 1
45 fibrinogen beta chain FIBB_HUMAN FGB Homo sapiens 2244 1774 1
46 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 1
47 vascular endothelial growth factor A VEGFA_HUMAN VEGFA Homo sapiens 7422 4023 1
48 ATP binding cassette subfamily B member 1 MDR1_HUMAN ABCB1 Homo sapiens 5243 3985 1
49 angiotensin I converting enzyme ACE_HUMAN ACE Homo sapiens 1636 1884 1
50 Jun proto-oncogene, AP-1 transcription factor subunit JUN_HUMAN JUN Homo sapiens 3725 1260 1