Doxorubicin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





215 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 43
2 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 40
3 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 37
4 interferon gamma IFNG_MOUSE Ifng Mus musculus 15978 2936 28
5 insulin like growth factor 1 receptor IGF1R_HUMAN IGF1R Homo sapiens 3480 814 26
6 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 23
7 interleukin 2 IL2_MOUSE Il2 Mus musculus 16183 1527 22
8 interleukin 1 beta Q5BKB0_RAT Il1b Rattus norvegicus 24494 2252 22
9 interleukin 1 alpha IL1A_RAT Il1a Rattus norvegicus 24493 1116 21
10 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 18
11 interferon alpha 1 IFNA1_HUMAN IFNA1 Homo sapiens 3439 1490 18
12 insulin like growth factor 1 IGF1_HUMAN IGF1 Homo sapiens 3479 1917 15
13 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 14
14 interleukin 2 IL2_RAT Il2 Rattus norvegicus 116562 723 13
15 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 13
16 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 12
17 immunglobulin heavy chain variable region - SCFV Homo sapiens 652070 560 11
18 interferon gamma inducible protein 47 Q61635_MOUSE Ifi47 Mus musculus 15953 59 10
19 interleukin 1 alpha IL1A_MOUSE Il1a Mus musculus 16175 1787 10
20 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 9
21 integrin subunit alpha V ITAV_HUMAN ITGAV Homo sapiens 3685 374 8
22 interferon gamma IFNG_RAT Ifng Rattus norvegicus 25712 928 8
23 insulin like growth factor binding protein 3 IBP3_HUMAN IGFBP3 Homo sapiens 3486 446 8
24 interleukin 10 IL10_MOUSE Il10 Mus musculus 16153 1965 8
25 insulin INS_HUMAN INS Homo sapiens 3630 7950 7
26 interleukin 24 IL24_HUMAN IL24 Homo sapiens 11009 168 7
27 interleukin 1 complex - Il1 Mus musculus 111343 648 7
28 inhibitor of nuclear factor kappa B kinase subunit beta IKKB_HUMAN IKBKB Homo sapiens 3551 425 6
29 interleukin 13 IL13_MOUSE Il13 Mus musculus 16163 581 6
30 interleukin 10 IL10_RAT Il10 Rattus norvegicus 25325 972 6
31 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 6
32 interferon alpha inducible protein 27 IFI27_HUMAN IFI27 Homo sapiens 3429 662 6
33 interleukin 3 IL3_MOUSE Il3 Mus musculus 16187 413 5
34 interleukin 4 IL4_HUMAN IL4 Homo sapiens 3565 1529 5
35 insulin-like growth factor 1 IGF1_RAT Igf1 Rattus norvegicus 24482 1018 5
36 indoleamine 2,3-dioxygenase 1 I23O1_MOUSE Ido1 Mus musculus 15930 292 5
37 interferon gamma inducible protein 16 IF16_HUMAN IFI16 Homo sapiens 3428 60 5
38 interleukin 18 IL18_HUMAN IL18 Homo sapiens 3606 686 5
39 interferon beta 1 IFNB_HUMAN IFNB1 Homo sapiens 3456 620 5
40 IL2 inducible T cell kinase ITK_HUMAN ITK Homo sapiens 3702 387 5
41 interleukin 4 IL4_MOUSE Il4 Mus musculus 16189 1488 5
42 interleukin 33 IL33_MOUSE Il33 Mus musculus 77125 281 4
43 interferon regulatory factor 1 IRF1_HUMAN IRF1 Homo sapiens 3659 230 4
44 immunoglobulin kappa variable 6D-21 (non-functional) - IGKV6D-21 Homo sapiens 28870 156 4
45 integrin subunit beta 1 ITB1_HUMAN ITGB1 Homo sapiens 3688 582 4
46 interleukin 13 IL13_HUMAN IL13 Homo sapiens 3596 698 4
47 insulin-like growth factor 1 IGF1_MOUSE Igf1 Mus musculus 16000 712 4
48 inactive glutathione hydrolase 2 - LOC102724197 Homo sapiens 102724197 513 4
49 integrin subunit alpha M ITAM_HUMAN ITGAM Homo sapiens 3684 1066 4
50 interleukin 18 IL18_MOUSE Il18 Mus musculus 16173 473 4