Doxorubicin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





617 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 224
2 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 113
3 CD44 molecule (Indian blood group) CD44_HUMAN CD44 Homo sapiens 960 1234 93
4 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 82
5 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 80
6 cyclin dependent kinase inhibitor 1A CDN1A_HUMAN CDKN1A Homo sapiens 1026 1631 77
7 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 58
8 colony stimulating factor 3 CSF3_HUMAN CSF3 Homo sapiens 1440 955 54
9 caspase 9 CASP9_HUMAN CASP9 Homo sapiens 842 1801 51
10 caspase 8 CASP8_HUMAN CASP8 Homo sapiens 841 1641 46
11 catenin beta 1 CTNB1_HUMAN CTNNB1 Homo sapiens 1499 2350 39
12 cathepsin B CATB_HUMAN CTSB Homo sapiens 1508 1121 37
13 checkpoint kinase 1 CHK1_HUMAN CHEK1 Homo sapiens 1111 648 34
14 cadherin 1 CADH1_HUMAN CDH1 Homo sapiens 999 1360 31
15 catalase CATA_HUMAN CAT Homo sapiens 847 2305 29
16 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 26
17 CD44 antigen CD44_MOUSE Cd44 Mus musculus 12505 468 26
18 catalase CATA_MOUSE Cat Mus musculus 12359 1084 26
19 cyclin dependent kinase inhibitor 2A ARF_HUMAN CDKN2A Homo sapiens 1029 859 25
20 CD274 molecule PD1L1_HUMAN CD274 Homo sapiens 29126 1115 22
21 collagen type XI alpha 2 chain COBA2_HUMAN COL11A2 Homo sapiens 1302 794 22
22 chromobox 8 CBX8_HUMAN CBX8 Homo sapiens 57332 830 22
23 cyclin-dependent kinase inhibitor 1A (P21) CDN1A_MOUSE Cdkn1a Mus musculus 12575 659 21
24 cytochrome p450 oxidoreductase NCPR_HUMAN POR Homo sapiens 5447 826 20
25 cyclin dependent kinase 1 CDK1_HUMAN CDK1 Homo sapiens 983 1023 19
26 cyclin D1 CCND1_HUMAN CCND1 Homo sapiens 595 1747 19
27 checkpoint kinase 2 CHK2_HUMAN CHEK2 Homo sapiens 11200 417 19
28 colony stimulating factor 2 CSF2_HUMAN CSF2 Homo sapiens 1437 2088 18
29 carbonyl reductase 1 CBR1_HUMAN CBR1 Homo sapiens 873 414 18
30 CD274 antigen PD1L1_MOUSE Cd274 Mus musculus 60533 466 17
31 CREB regulated transcription coactivator 1 CRTC1_MOUSE Crtc1 Mus musculus 382056 993 17
32 CD24 molecule CD24_HUMAN CD24 Homo sapiens 100133941 239 17
33 CD4 antigen CD4_MOUSE Cd4 Mus musculus 12504 1594 16
34 cytochrome b-245, beta polypeptide CY24B_MOUSE Cybb Mus musculus 13058 407 15
35 caveolin 1 CAV1_HUMAN CAV1 Homo sapiens 857 2406 14
36 cyclin B1 CCNB1_HUMAN CCNB1 Homo sapiens 891 652 14
37 caspase 9 Q9JHK1_RAT Casp9 Rattus norvegicus 58918 517 13
38 calmodulin 2 CALM1_MOUSE Calm2 Mus musculus 12314 313 13
39 CD34 molecule CD34_HUMAN CD34 Homo sapiens 947 1218 13
40 C-X-C motif chemokine receptor 4 CXCR4_HUMAN CXCR4 Homo sapiens 7852 1170 13
41 cyclin dependent kinase 4 CDK4_HUMAN CDK4 Homo sapiens 1019 868 12
42 caspase 1 CASP1_HUMAN CASP1 Homo sapiens 834 952 12
43 caspase 8 CASP8_RAT Casp8 Rattus norvegicus 64044 314 12
44 cyclin A2 CCNA2_HUMAN CCNA2 Homo sapiens 890 597 11
45 carbonic anhydrase 9 CAH9_HUMAN CA9 Homo sapiens 768 645 11
46 coagulation factor III, tissue factor TF_HUMAN F3 Homo sapiens 2152 916 10
47 carbonyl reductase 3 CBR3_HUMAN CBR3 Homo sapiens 874 69 10
48 cyclin dependent kinase 2 CDK2_HUMAN CDK2 Homo sapiens 1017 1201 10
49 chemokine (C-C motif) ligand 2 CCL2_MOUSE Ccl2 Mus musculus 20296 1060 10
50 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 10