phenylpiperazine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





38 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 8
2 dopamine receptor D2 DRD2_HUMAN DRD2 Homo sapiens 1813 660 4
3 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 3
4 melanocortin 4 receptor MC4R_HUMAN MC4R Homo sapiens 4160 285 2
5 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 2
6 5-hydroxytryptamine receptor 1B 5HT1B_RAT Htr1b Rattus norvegicus 25075 288 2
7 5-hydroxytryptamine receptor 2C 5HT2C_HUMAN HTR2C Homo sapiens 3358 304 2
8 5-hydroxytryptamine receptor 1A F6Q2H9_BOVIN HTR1A Bos taurus 407137 61 2
9 dopamine receptor D2 DRD2_MOUSE Drd2 Mus musculus 13489 331 1
10 solute carrier family 6 member 3 SC6A3_HUMAN SLC6A3 Homo sapiens 6531 1098 1
11 insulin like growth factor 1 receptor IGF1R_HUMAN IGF1R Homo sapiens 3480 814 1
12 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 1
13 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 1
14 solute carrier family 6 member 4 SC6A4_HUMAN SLC6A4 Homo sapiens 6532 897 1
15 tachykinin receptor 1 NK1R_HUMAN TACR1 Homo sapiens 6869 584 1
16 immunoglobulin heavy diversity 2-15 - IGHD2-15 Homo sapiens 28503 163 1
17 myosin light chain kinase A0A0G2K0Q7_RAT Mylk Rattus norvegicus 288057 159 1
18 MCL1 apoptosis regulator, BCL2 family member MCL1_HUMAN MCL1 Homo sapiens 4170 1015 1
19 eukaryotic translation initiation factor 4A1 IF4A1_HUMAN EIF4A1 Homo sapiens 1973 67 1
20 beta-secretase 1 BACE1_HUMAN BACE1 Homo sapiens 23621 881 1
21 dopamine receptor D3 DRD3_HUMAN DRD3 Homo sapiens 1814 92 1
22 mitogen-activated protein kinase 3 MK03_HUMAN MAPK3 Homo sapiens 5595 3238 1
23 interleukin 10 IL10_MOUSE Il10 Mus musculus 16153 1965 1
24 5-hydroxytryptamine receptor 2B 5HT2B_HUMAN HTR2B Homo sapiens 3357 168 1
25 melanocortin 4 receptor MC4R_MOUSE Mc4r Mus musculus 17202 157 1
26 prostaglandin-endoperoxide synthase 2 PGH2_HUMAN PTGS2 Homo sapiens 5743 2572 1
27 purinergic receptor P2X, ligand-gated ion channel, 7 P2RX7_MOUSE P2rx7 Mus musculus 18439 381 1
28 purinergic receptor P2X 7 P2RX7_HUMAN P2RX7 Homo sapiens 5027 517 1
29 zinc finger E-box binding homeobox 1 ZEB1_HUMAN ZEB1 Homo sapiens 6935 302 1
30 sirtuin 6 SIR6_MOUSE Sirt6 Mus musculus 50721 115 1
31 neuropeptide Y receptor Y5 NPY5R_HUMAN NPY5R Homo sapiens 4889 66 1
32 monoamine oxidase A G3V9Z3_RAT Maoa Rattus norvegicus 29253 1043 1
33 butyrylcholinesterase CHLE_HUMAN BCHE Homo sapiens 590 2300 1
34 Fos proto-oncogene, AP-1 transcription factor subunit FOS_RAT Fos Rattus norvegicus 314322 1662 1
35 cyclin-dependent kinase inhibitor 1A (P21) CDN1A_MOUSE Cdkn1a Mus musculus 12575 659 1
36 epidermal growth factor receptor EGFR_HUMAN EGFR Homo sapiens 1956 4580 1
37 tumor necrosis factor TNFA_MOUSE Tnf Mus musculus 21926 5931 1
38 latexin LXN_HUMAN LXN Homo sapiens 56925 5329 1