Aflatoxin B1


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





86 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 31
2 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 31
3 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 20
4 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 12
5 cytochrome P450 family 3 subfamily A member 7 CP3A7_HUMAN CYP3A7 Homo sapiens 1551 181 10
6 cytochrome P450 family 2 subfamily A member 13 CP2AD_HUMAN CYP2A13 Homo sapiens 1553 128 10
7 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 9
8 cytochrome P450, family 2, subfamily a, polypeptide 5 Q91X75_MOUSE Cyp2a5 Mus musculus 13087 173 7
9 cytochrome P450 family 2 subfamily A member 6 CP2A6_HUMAN CYP2A6 Homo sapiens 1548 512 7
10 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 5
11 cytochrome P450, family 1, subfamily a, polypeptide 2 CP1A2_RAT Cyp1a2 Rattus norvegicus 24297 673 4
12 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_MOUSE Cyp1a1 Mus musculus 13076 516 4
13 catenin beta 1 CTNB1_HUMAN CTNNB1 Homo sapiens 1499 2350 4
14 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 3
15 cytochrome P450 family 1 subfamily B member 1 CP1B1_HUMAN CYP1B1 Homo sapiens 1545 769 3
16 catalase Q5ZMM4_CHICK CAT Gallus gallus 423600 97 3
17 catalase CATA_MOUSE Cat Mus musculus 12359 1084 3
18 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 3
19 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 3
20 cytochrome p450 oxidoreductase NCPR_HUMAN POR Homo sapiens 5447 826 3
21 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 3
22 cytochrome P450, family 3, subfamily a, polypeptide 2 CP3A2_RAT Cyp3a2 Rattus norvegicus 266682 255 3
23 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 3
24 cytochrome P450, family 1, subfamily a, polypeptide 2 CP1A2_MOUSE Cyp1a2 Mus musculus 13077 215 3
25 cytochrome P450, family 3, subfamily a, polypeptide 62 Q8CJF2_RAT Cyp3a62 Rattus norvegicus 170509 585 2
26 cytochrome P450, family 1, subfamily A, polypeptide 5 Q56D25_MELGA CYP1A5 Meleagris gallopavo 664714 4 2
27 cytochrome P450 family 2 subfamily W member 1 CP2W1_HUMAN CYP2W1 Homo sapiens 54905 42 2
28 cyclin D1 CCND1_RAT Ccnd1 Rattus norvegicus 58919 397 2
29 cytochrome P450, family 3, subfamily a, polypeptide 11 CP3AB_MOUSE Cyp3a11 Mus musculus 13112 336 2
30 cytochrome P450 2A8 CP2A8_MESAU LOC101825889 Mesocricetus auratus 101825889 4 2
31 cytochrome P450, subfamily 2, polypeptide 11 CP2CB_RAT Cyp2c11 Rattus norvegicus 29277 427 2
32 cytochrome P450 family 19 subfamily A member 1 CP19A_HUMAN CYP19A1 Homo sapiens 1588 827 2
33 cytochrome P450, family 2, subfamily b, polypeptide 1 B2GV28_RAT Cyp2b1 Rattus norvegicus 24300 560 2
34 Cd4 molecule CD4_RAT Cd4 Rattus norvegicus 24932 362 2
35 cytochrome p450 oxidoreductase NCPR_RAT Por Rattus norvegicus 29441 403 2
36 C-C motif chemokine ligand 4 CCL4_RAT Ccl4 Rattus norvegicus 116637 1334 2
37 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 2
38 chromodomain helicase DNA binding protein 7 CHD7_CHICK CHD7 Gallus gallus 421140 1 1
39 chloride intracellular channel 4 CLIC4_HUMAN CLIC4 Homo sapiens 25932 48 1
40 cystatin-1 CYT1_MAIZE LOC542213 Zea mays 542213 2 1
41 cytochrome c oxidase II, mitochondrial COX2_MOUSE COX2 Mus musculus 17709 1349 1
42 C-C motif chemokine ligand 13 CCL13_HUMAN CCL13 Homo sapiens 6357 41 1
43 cystatin 4 B4FV48_MAIZE LOC732753 Zea mays 732753 2 1
44 C-X-C motif chemokine receptor 1 CXCR1_HUMAN CXCR1 Homo sapiens 3577 129 1
45 catenin beta 1 CTNB1_RAT Ctnnb1 Rattus norvegicus 84353 669 1
46 collapsin response mediator protein 1 DPYL1_MOUSE Crmp1 Mus musculus 12933 117 1
47 Cytochrome P-450 2A14 Q9Z1H8_CRIGR Cyp2a14 Cricetulus griseus 100689033 2 1
48 caspase-1 - LOC101789899 Anas platyrhynchos 101789899 5 1
49 cytochrome P450, family 1, subfamily A Q8UW07_DANRE cyp1a Danio rerio 140634 106 1
50 cytochrome P450, family 2, subfamily K, polypeptide 6 CP2K6_DANRE cyp2k6 Danio rerio 393481 1 1