Leukotrienes


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





53 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interleukin 3 IL3_HUMAN IL3 Homo sapiens 3562 464 24
2 immunoglobulin heavy constant epsilon - IGHE Homo sapiens 3497 1005 20
3 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 12
4 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 11
5 inactive glutathione hydrolase 2 - LOC102724197 Homo sapiens 102724197 513 10
6 integrin subunit alpha M ITAM_HUMAN ITGAM Homo sapiens 3684 1066 7
7 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 7
8 integrin subunit beta 2 ITB2_HUMAN ITGB2 Homo sapiens 3689 404 6
9 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 5
10 interleukin 5 IL5_HUMAN IL5 Homo sapiens 3567 698 5
11 insulin INS_HUMAN INS Homo sapiens 3630 7950 4
12 interleukin 13 IL13_HUMAN IL13 Homo sapiens 3596 698 4
13 interleukin 4 IL4_HUMAN IL4 Homo sapiens 3565 1529 4
14 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 3
15 interleukin 17A IL17_MOUSE Il17a Mus musculus 16171 1009 3
16 interleukin 13 IL13_MOUSE Il13 Mus musculus 16163 581 3
17 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 3
18 interleukin 3 IL3_MOUSE Il3 Mus musculus 16187 413 3
19 interleukin 4 IL4_MOUSE Il4 Mus musculus 16189 1488 3
20 interleukin 18 IL18_HUMAN IL18 Homo sapiens 3606 686 2
21 interleukin 1 beta Q5BKB0_RAT Il1b Rattus norvegicus 24494 2252 2
22 itchy, E3 ubiquitin protein ligase ITCH_MOUSE Itch Mus musculus 16396 84 2
23 interleukin 33 IL33_MOUSE Il33 Mus musculus 77125 281 2
24 interferon gamma IFNG_RAT Ifng Rattus norvegicus 25712 928 2
25 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 2
26 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 2
27 interleukin 1 receptor antagonist IL1RA_HUMAN IL1RN Homo sapiens 3557 491 2
28 insulin like growth factor binding protein 2 IBP2_HUMAN IGFBP2 Homo sapiens 3485 192 2
29 inositol polyphosphate-5-phosphatase D SHIP1_HUMAN INPP5D Homo sapiens 3635 330 1
30 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 1
31 interferon gamma IFNG_MOUSE Ifng Mus musculus 15978 2936 1
32 interleukin 2 IL2_RAT Il2 Rattus norvegicus 116562 723 1
33 interleukin 1 complex - Il1 Mus musculus 111343 648 1
34 interleukin 2 IL2_MOUSE Il2 Mus musculus 16183 1527 1
35 interleukin 5 IL5_MOUSE Il5 Mus musculus 16191 662 1
36 interleukin-5 IL5_CAVPO Il5 Cavia porcellus 100135558 35 1
37 interferon regulatory factor 5 IRF5_HUMAN IRF5 Homo sapiens 3663 59 1
38 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 1
39 integrin alpha M E9Q604_MOUSE Itgam Mus musculus 16409 525 1
40 insulin receptor INSR_MOUSE Insr Mus musculus 16337 270 1
41 interferon alpha 8 IFNA8_HUMAN IFNA8 Homo sapiens 3445 22 1
42 interferon IFNA1_CHICK IFNA3 Gallus gallus 396398 69 1
43 interferon alpha 17 IFN17_HUMAN IFNA17 Homo sapiens 3451 49 1
44 immunoglobulin kappa variable 4-1 - IGKV4-1 Homo sapiens 28908 52 1
45 interleukin 18 IL18_MOUSE Il18 Mus musculus 16173 473 1
46 interleukin 17A IL17_HUMAN IL17A Homo sapiens 3605 977 1
47 interleukin 13 IL13_RAT Il13 Rattus norvegicus 116553 137 1
48 intercellular adhesion molecule 1 ICAM1_RAT Icam1 Rattus norvegicus 25464 647 1
49 interleukin 33 IL33_HUMAN IL33 Homo sapiens 90865 304 1
50 interleukin 22 IL22_MOUSE Il22 Mus musculus 50929 222 1