treg


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





87 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 35
2 interleukin 2 IL2_MOUSE Il2 Mus musculus 16183 1527 27
3 interleukin 2 receptor, alpha chain IL2RA_MOUSE Il2ra Mus musculus 16184 356 20
4 interleukin 2 receptor subunit alpha IL2RA_HUMAN IL2RA Homo sapiens 3559 705 20
5 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 18
6 interleukin 10 IL10_MOUSE Il10 Mus musculus 16153 1965 12
7 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 11
8 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 9
9 indoleamine 2,3-dioxygenase 1 I23O1_HUMAN IDO1 Homo sapiens 3620 790 9
10 interleukin 17A IL17_HUMAN IL17A Homo sapiens 3605 977 8
11 interferon gamma IFNG_MOUSE Ifng Mus musculus 15978 2936 7
12 interleukin 17A IL17_MOUSE Il17a Mus musculus 16171 1009 7
13 interleukin 7 receptor IL7RA_HUMAN IL7R Homo sapiens 3575 108 6
14 interleukin 33 IL33_MOUSE Il33 Mus musculus 77125 281 6
15 interleukin 33 IL33_HUMAN IL33 Homo sapiens 90865 304 5
16 inducible T cell costimulator ICOS_HUMAN ICOS Homo sapiens 29851 89 5
17 interleukin 1 receptor-like 1 ILRL1_MOUSE Il1rl1 Mus musculus 17082 120 5
18 IKAROS family zinc finger 2 IKZF2_MOUSE Ikzf2 Mus musculus 22779 6 4
19 interleukin 7 IL7_HUMAN IL7 Homo sapiens 3574 212 4
20 interleukin 4 IL4_MOUSE Il4 Mus musculus 16189 1488 4
21 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 4
22 interleukin 21 IL21_HUMAN IL21 Homo sapiens 59067 173 4
23 interferon alpha - Ifna Mus musculus 111654 432 3
24 interferon stimulated exonuclease gene 20 ISG20_HUMAN ISG20 Homo sapiens 3669 66 3
25 integrin alpha E, epithelial-associated ITAE_MOUSE Itgae Mus musculus 16407 52 3
26 interleukin 15 IL15_HUMAN IL15 Homo sapiens 3600 293 2
27 inducible T cell costimulator ligand ICOSL_HUMAN ICOSLG Homo sapiens 23308 33 2
28 integrin subunit alpha L ITAL_HUMAN ITGAL Homo sapiens 3683 379 2
29 insulin INS_HUMAN INS Homo sapiens 3630 7950 2
30 interleukin 3 IL3_HUMAN IL3 Homo sapiens 3562 464 2
31 interleukin 4 IL4_HUMAN IL4 Homo sapiens 3565 1529 2
32 interleukin 23, alpha subunit p19 IL23A_MOUSE Il23a Mus musculus 83430 339 2
33 interleukin 7 IL7_MOUSE Il7 Mus musculus 16196 125 2
34 interleukin 18 IL18_MOUSE Il18 Mus musculus 16173 473 2
35 indoleamine 2,3-dioxygenase 1 I23O1_MOUSE Ido1 Mus musculus 15930 292 2
36 interleukin 9 IL9_MOUSE Il9 Mus musculus 16198 125 2
37 IKAROS family zinc finger 2 IKZF2_HUMAN IKZF2 Homo sapiens 22807 25 2
38 interleukin 10 receptor, alpha I10R1_MOUSE Il10ra Mus musculus 16154 32 2
39 IL2 inducible T cell kinase ITK_MOUSE Itk Mus musculus 16428 143 1
40 interleukin 6 receptor IL6RA_HUMAN IL6R Homo sapiens 3570 248 1
41 interleukin 5 Q9R2C9_RAT Il5 Rattus norvegicus 24497 122 1
42 interleukin 2 receptor, beta chain IL2RB_MOUSE Il2rb Mus musculus 16185 79 1
43 interleukin 27 IL27A_MOUSE Il27 Mus musculus 246779 92 1
44 interleukin 2 IL2_RAT Il2 Rattus norvegicus 116562 723 1
45 interleukin 7 receptor IL7RA_MOUSE Il7r Mus musculus 16197 50 1
46 interleukin 10 IL10_CHICK IL10 Gallus gallus 428264 48 1
47 inositol-3-phosphate synthase 1 INO1_HUMAN ISYNA1 Homo sapiens 51477 341 1
48 interleukin 16 IL16_HUMAN IL16 Homo sapiens 3603 101 1
49 isocitrate dehydrogenase 1 (NADP+), soluble IDHC_MOUSE Idh1 Mus musculus 15926 101 1
50 ISG15 ubiquitin like modifier ISG15_HUMAN ISG15 Homo sapiens 9636 107 1