udenafil


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





36 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 phosphodiesterase 5A PDE5A_HUMAN PDE5A Homo sapiens 8654 426 20
2 phosphodiesterase 5A PDE5A_RAT Pde5a Rattus norvegicus 171115 53 10
3 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 7
4 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 4
5 phosphodiesterase 5A, cGMP-specific PDE5A_MOUSE Pde5a Mus musculus 242202 121 4
6 vascular endothelial growth factor A VEGFA_RAT Vegfa Rattus norvegicus 83785 1424 3
7 nitric oxide synthase 1 NOS1_RAT Nos1 Rattus norvegicus 24598 760 2
8 cytochrome P450 family 3 subfamily A member 5 CP3A5_HUMAN CYP3A5 Homo sapiens 1577 539 2
9 nuclear factor of kappa light polypeptide gene enhancer in B cells 1, p105 NFKB1_MOUSE Nfkb1 Mus musculus 18033 3161 1
10 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 1
11 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 1
12 cytochrome P450, family 2, subfamily c, polypeptide 12 CP2CC_RAT Cyp2c12 Rattus norvegicus 25011 76 1
13 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 1
14 tumor necrosis factor TNFA_RAT Tnf Rattus norvegicus 24835 3922 1
15 transforming growth factor, beta 1 TGFB1_RAT Tgfb1 Rattus norvegicus 59086 1730 1
16 cytochrome P450, family 3, subfamily a, polypeptide 2 CP3A2_RAT Cyp3a2 Rattus norvegicus 266682 255 1
17 endothelin 1 EDN1_RAT Edn1 Rattus norvegicus 24323 1418 1
18 CD5 molecule CD5_HUMAN CD5 Homo sapiens 921 327 1
19 toll-like receptor 4 TLR4_MOUSE Tlr4 Mus musculus 21898 2266 1
20 carboxypeptidase B1 CBPB1_HUMAN CPB1 Homo sapiens 1360 286 1
21 BCAR1 scaffold protein, Cas family member BCAR1_RAT Bcar1 Rattus norvegicus 25414 248 1
22 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 1
23 annexin A1 ANXA1_RAT Anxa1 Rattus norvegicus 25380 113 1
24 lipocalin 2 NGAL_RAT Lcn2 Rattus norvegicus 170496 211 1
25 leptin LEP_MOUSE Lep Mus musculus 16846 647 1
26 WD and tetratricopeptide repeats 1 WDTC1_MOUSE Wdtc1 Mus musculus 230796 177 1
27 colony stimulating factor 2 receptor subunit alpha CSF2R_HUMAN CSF2RA Homo sapiens 1438 131 1
28 mitogen-activated protein kinase 1 MK01_MOUSE Mapk1 Mus musculus 26413 1992 1
29 interleukin 10 IL10_RAT Il10 Rattus norvegicus 25325 972 1
30 nitric oxide synthase 3 NOS3_RAT Nos3 Rattus norvegicus 24600 745 1
31 bone morphogenetic protein 4 Q6AYU9_RAT Bmp4 Rattus norvegicus 25296 110 1
32 matrix metallopeptidase 9 MMP9_RAT Mmp9 Rattus norvegicus 81687 821 1
33 bone morphogenetic protein 2 BMP2_RAT Bmp2 Rattus norvegicus 29373 356 1
34 cyclin D1 CCND1_RAT Ccnd1 Rattus norvegicus 58919 397 1
35 Kruppel-like factor 5 Q66HP1_RAT Klf5 Rattus norvegicus 84410 26 1
36 ATP binding cassette subfamily B member 1 MDR1_HUMAN ABCB1 Homo sapiens 5243 3985 1