Troleandomycin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





47 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 109
2 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 28
3 cytochrome P450, family 3, subfamily a, polypeptide 62 Q8CJF2_RAT Cyp3a62 Rattus norvegicus 170509 585 25
4 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 14
5 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 11
6 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 6
7 cytochrome P450, family 3, subfamily a, polypeptide 11 CP3AB_MOUSE Cyp3a11 Mus musculus 13112 336 5
8 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 5
9 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 4
10 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 3
11 cytochrome P450, family 3, subfamily a, polypeptide 2 CP3A2_RAT Cyp3a2 Rattus norvegicus 266682 255 3
12 cytochrome P450 family 2 subfamily E member 1 CP2E1_HUMAN CYP2E1 Homo sapiens 1571 990 3
13 cytochrome P-450 CP2B4_RABIT LOC100328948 Oryctolagus cuniculus 100328948 356 3
14 nuclear receptor subfamily 1 group I member 2 NR1I2_HUMAN NR1I2 Homo sapiens 8856 820 2
15 cytochrome P450 family 3 subfamily A member 7 CP3A7_HUMAN CYP3A7 Homo sapiens 1551 181 2
16 HLP - HLP Homo sapiens 100188397 62 2
17 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 2
18 cytochrome P450, subfamily 2, polypeptide 11 CP2CB_RAT Cyp2c11 Rattus norvegicus 29277 427 2
19 carbonic anhydrase 8 CAH8_HUMAN CA8 Homo sapiens 767 72 1
20 calcium sensing receptor CASR_HUMAN CASR Homo sapiens 846 391 1
21 EPH receptor B2 EPHB2_HUMAN EPHB2 Homo sapiens 2048 321 1
22 cytochrome P450 family 2 subfamily A member 6 CP2A6_HUMAN CYP2A6 Homo sapiens 1548 512 1
23 cytochrome P450, family 2, subfamily e, polypeptide 1 CP2E1_MOUSE Cyp2e1 Mus musculus 13106 412 1
24 cytochrome P450, family 2, subfamily c, polypeptide 29 CP2CT_MOUSE Cyp2c29 Mus musculus 13095 101 1
25 Rho family GTPase 3 RND3_HUMAN RND3 Homo sapiens 390 25 1
26 cytochrome P450 family 3 subfamily A member 29 CP3AT_PIG CYP3A29 Sus scrofa 403324 9 1
27 cytochrome P450 family 3 subfamily A member 94 D7GB57_HORSE CYP3A94 Equus caballus 100067084 8 1
28 cytochrome p450 3A95 D7GB58_HORSE CYP3A95 Equus caballus 100067109 7 1
29 cytochrome P450 family 3 subfamily A member 28 A0A452DYN3_CAPHI CYP3A28 Capra hircus 102191297 7 1
30 cytochrome P450, family 2, subfamily b, polypeptide 12 CP2BC_RAT Cyp2b12 Rattus norvegicus 29295 48 1
31 tumor necrosis factor TNFA_HUMAN TNF Homo sapiens 7124 8006 1
32 formyl peptide receptor 1 FPR1_HUMAN FPR1 Homo sapiens 2357 1382 1
33 cytochrome p450 oxidoreductase NCPR_RAT Por Rattus norvegicus 29441 403 1
34 cytochrome P450, family 2, subfamily b, polypeptide 1 B2GV28_RAT Cyp2b1 Rattus norvegicus 24300 560 1
35 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 1
36 secretin SECR_RAT Sct Rattus norvegicus 24769 196 1
37 nuclear receptor subfamily 3 group C member 1 GCR_HUMAN NR3C1 Homo sapiens 2908 976 1
38 cytochrome P450 family 7 subfamily A member 1 CP7A1_RAT Cyp7a1 Rattus norvegicus 25428 217 1
39 cytochrome P450 2B11 CP2BB_CANLF CYP2B6 Canis lupus familiaris 474177 31 1
40 UDP glucuronosyltransferase family 2 member B17 UD2B1_RAT Ugt2b17 Rattus norvegicus 286954 122 1
41 keratin 10 K1C10_HUMAN KRT10 Homo sapiens 3858 280 1
42 mitogen-activated protein kinase 14 MK14_HUMAN MAPK14 Homo sapiens 1432 3132 1
43 cytochrome P450 family 2 subfamily C member 8 CP2C8_HUMAN CYP2C8 Homo sapiens 1558 590 1
44 ATM serine/threonine kinase ATM_HUMAN ATM Homo sapiens 472 847 1
45 cytochrome P450, family 2, subfamily b, polypeptide 10 Q9WUD0_MOUSE Cyp2b10 Mus musculus 13088 269 1
46 RAR related orphan receptor C RORG_HUMAN RORC Homo sapiens 6097 199 1
47 peptidylprolyl isomerase G PPIG_HUMAN PPIG Homo sapiens 9360 655 1