tb3+


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





87 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 latexin LXN_HUMAN LXN Homo sapiens 56925 5329 1
2 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 1
3 insulin INS_HUMAN INS Homo sapiens 3630 7950 1
4 insulin receptor INSR_HUMAN INSR Homo sapiens 3643 748 1
5 plasminogen PLMN_HUMAN PLG Homo sapiens 5340 1012 1
6 proteinase 3 PRTN3_HUMAN PRTN3 Homo sapiens 5657 689 1
7 fibrinogen beta chain FIBB_HUMAN FGB Homo sapiens 2244 1774 1
8 parvalbumin PRVA_HUMAN PVALB Homo sapiens 5816 130 1
9 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
10 calmodulin 1 CALM1_RAT Calm1 Rattus norvegicus 24242 598 1
11 thrombospondin 1 TSP1_HUMAN THBS1 Homo sapiens 7057 573 1
12 integrin subunit alpha 2b ITA2B_HUMAN ITGA2B Homo sapiens 3674 548 1
13 lactalbumin alpha LALBA_BOVIN LALBA Bos taurus 281894 259 1
14 C-reactive protein CRP_HUMAN CRP Homo sapiens 1401 2285 1
15 adenosine deaminase ADA_HUMAN ADA Homo sapiens 100 705 1
16 oncomodulin ONCO_RAT Ocm Rattus norvegicus 25503 34 1
17 coagulation factor II, thrombin THRB_BOVIN F2 Bos taurus 280685 526 1
18 calmodulin 2 O93410_CHICK CALM2 Gallus gallus 395855 127 1
19 ceruloplasmin CERU_HUMAN CP Homo sapiens 1356 910 1
20 LAP - LAP Homo sapiens 7939 377 1
21 heat shock protein family A (Hsp70) member 8 HSP7C_HUMAN HSPA8 Homo sapiens 3312 256 1
22 paraoxonase 1 PON1_HUMAN PON1 Homo sapiens 5444 761 1
23 F-box protein 3 FBX3_HUMAN FBXO3 Homo sapiens 26273 31 1
24 citron rho-interacting serine/threonine kinase CTRO_HUMAN CIT Homo sapiens 11113 80 1
25 H4 clustered histone 7 H4G_HUMAN H4C7 Homo sapiens 8369 156 1
26 growth differentiation factor 3 GDF3_HUMAN GDF3 Homo sapiens 9573 55 1
27 hydroxyacid oxidase 1 HAOX1_HUMAN HAO1 Homo sapiens 54363 931 1
28 cyclin dependent kinase 4 CDK4_HUMAN CDK4 Homo sapiens 1019 868 1
29 hes related family bHLH transcription factor with YRPW motif 1 HEY1_HUMAN HEY1 Homo sapiens 23462 119 1
30 growth differentiation factor 3 GDF3_MOUSE Gdf3 Mus musculus 14562 11 1
31 histidyl-tRNA synthetase 2, mitochondrial SYHM_HUMAN HARS2 Homo sapiens 23438 92 1
32 PDZ domain containing 4 PDZD4_HUMAN PDZD4 Homo sapiens 57595 12 1
33 endonuclease V ENDOV_HUMAN ENDOV Homo sapiens 284131 38 1
34 transducin beta like 3 TBL3_HUMAN TBL3 Homo sapiens 10607 8 1
35 calmodulin like 5 CALL5_HUMAN CALML5 Homo sapiens 51806 22 1
36 ZFP36 ring finger protein like 2 TISD_HUMAN ZFP36L2 Homo sapiens 678 18 1
37 chymotrypsin like elastase 1 CELA1_BOVIN CELA1 Bos taurus 281139 3 1
38 S100 calcium binding protein B S100B_BOVIN S100B Bos taurus 525716 38 1
39 lactalbumin alpha LALBA_HUMAN LALBA Homo sapiens 3906 373 1
40 endothelin 1 EDN1_HUMAN EDN1 Homo sapiens 1906 1547 1
41 Cd2 molecule CD2_RAT Cd2 Rattus norvegicus 497761 221 1
42 integrin subunit beta 3 ITB3_HUMAN ITGB3 Homo sapiens 3690 272 1
43 mitochondrially encoded cytochrome c oxidase II COX2_HUMAN COX2 Homo sapiens 4513 5330 1
44 spindlin 1 SPIN1_HUMAN SPIN1 Homo sapiens 10927 3123 1
45 S100 calcium binding protein A1 S10A1_HUMAN S100A1 Homo sapiens 6271 218 1
46 carboxylesterase 1 EST1_HUMAN CES1 Homo sapiens 1066 614 1
47 mitogen-activated protein kinase 1 MK01_HUMAN MAPK1 Homo sapiens 5594 4181 1
48 cholinergic receptor muscarinic 1 ACM1_HUMAN CHRM1 Homo sapiens 1128 141 1
49 calmodulin CALM_RABIT CALM2 Oryctolagus cuniculus 100352392 174 1
50 heat shock protein family D (Hsp60) member 1 CH60_HUMAN HSPD1 Homo sapiens 3329 453 1