Methamphetamine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





1341 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 albumin ALBU_BOVIN ALB Bos taurus 280717 395 1
2 prolactin PRL_BOVIN PRL Bos taurus 280901 156 1
3 occludin A2VE81_BOVIN OCLN Bos taurus 512405 21 1
4 claudin 5 CLD5_BOVIN CLDN5 Bos taurus 617453 5 1
5 acetylcholinesterase D3YE96_CAVPO Ache Cavia porcellus 100422792 138 1
6 11-beta-hydroxysteroid dehydrogenase 1 DHI1_CAVPO Hsd11b1 Cavia porcellus 100135542 12 1
7 cytochrome P450 1A2 CP1A2_CAVPO Cyp1a2 Cavia porcellus 100135513 10 1
8 flavin-containing monooxygenase - Fmo2 Cavia porcellus 100135520 14 1
9 cytochrome P450 3A14 CP3AE_CAVPO Cyp3a14 Cavia porcellus 100379244 82 1
10 uncharacterized protein A8JH37_CHLRE CHLRE_03g180750v5 Chlamydomonas reinhardtii 5728446 4 1
11 METH2 A8JJT1_CHLRE METH2 Chlamydomonas reinhardtii 5728003 2 1
12 caspase 3, apoptosis-related cysteine peptidase a Q98UI8_DANRE casp3a Danio rerio 140621 84 1
13 tyrosine hydroxylase B3DJW5_DANRE th Danio rerio 30384 28 1
14 Vesicular glutamate transporter Q9VQC0_DROME VGlut Drosophila melanogaster 33427 5 1
15 Acetyl-CoA carboxylase Q7JV23_DROME ACC Drosophila melanogaster 35761 66 1
16 Adaptor Protein complex 1, sigma subunit Q9VCF4_DROME AP-1sigma Drosophila melanogaster 42835 3 1
17 Rab10 O15971_DROME Rab10 Drosophila melanogaster 33025 2 1
18 Dopamine transporter DAT_DROME DAT Drosophila melanogaster 36849 92 2
19 Dopamine 1-like receptor 1 DOPR1_DROME Dop1R1 Drosophila melanogaster 41726 26 1
20 period PER_DROME per Drosophila melanogaster 31251 24 1
21 albumin ALBU_HORSE ALB Equus caballus 100034206 32 1
22 immunglobulin heavy chain variable region - SCFV Homo sapiens 652070 560 4
23 insulin receptor related receptor INSRR_HUMAN INSRR Homo sapiens 3645 201 4
24 C-C motif chemokine receptor 5 CCR5_HUMAN CCR5 Homo sapiens 1234 579 4
25 catechol-O-methyltransferase COMT_HUMAN COMT Homo sapiens 1312 756 15
26 synuclein alpha SYUA_HUMAN SNCA Homo sapiens 6622 1780 23
27 N-acetyltransferase 8 like NAT8L_HUMAN NAT8L Homo sapiens 339983 8 4
28 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 14
29 mitogen-activated protein kinase 3 MK03_HUMAN MAPK3 Homo sapiens 5595 3238 4
30 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 14
31 mitogen-activated protein kinase 14 MK14_HUMAN MAPK14 Homo sapiens 1432 3132 4
32 galectin 1 LEG1_HUMAN LGALS1 Homo sapiens 3956 692 4
33 superoxide dismutase 2 SODM_HUMAN SOD2 Homo sapiens 6648 841 4
34 mitogen-activated protein kinase 8 MK08_HUMAN MAPK8 Homo sapiens 5599 2863 4
35 matrix metallopeptidase 9 MMP9_HUMAN MMP9 Homo sapiens 4318 2470 4
36 neurotrophic receptor tyrosine kinase 2 NTRK2_HUMAN NTRK2 Homo sapiens 4915 341 4
37 dystrobrevin binding protein 1 DTBP1_HUMAN DTNBP1 Homo sapiens 84062 36 5
38 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 5
39 inter-alpha-trypsin inhibitor heavy chain 4 ITIH4_HUMAN ITIH4 Homo sapiens 3700 788 5
40 tyrosine aminotransferase ATTY_HUMAN TAT Homo sapiens 6898 488 5
41 opioid receptor mu 1 OPRM_HUMAN OPRM1 Homo sapiens 4988 700 6
42 cytochrome c oxidase subunit 8A COX8A_HUMAN COX8A Homo sapiens 1351 1285 5
43 solute carrier family 18 member A2 VMAT2_HUMAN SLC18A2 Homo sapiens 6571 231 25
44 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 9
45 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 5
46 oxytocin/neurophysin I prepropeptide NEU1_HUMAN OXT Homo sapiens 5020 596 5
47 mechanistic target of rapamycin kinase MTOR_HUMAN MTOR Homo sapiens 2475 3411 16
48 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 11
49 BCL2 associated X, apoptosis regulator BAX_HUMAN BAX Homo sapiens 581 3031 11
50 dopamine receptor D1 DRD1_HUMAN DRD1 Homo sapiens 1812 200 12