Acrolein


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





29 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 insulin INS_HUMAN INS Homo sapiens 3630 7950 4
2 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 3
3 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 3
4 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 2
5 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 2
6 interleukin 1 beta Q5BKB0_RAT Il1b Rattus norvegicus 24494 2252 2
7 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 1
8 interferon alpha 1 IFNA1_HUMAN IFNA1 Homo sapiens 3439 1490 1
9 interleukin 4 IL4_RAT Il4 Rattus norvegicus 287287 491 1
10 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 1
11 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 1
12 interleukin 12a IL12A_MOUSE Il12a Mus musculus 16159 84 1
13 interleukin 12b IL12B_MOUSE Il12b Mus musculus 16160 280 1
14 immunoglobulin mu binding protein 2 A0A0B4J1E3_MOUSE Ighmbp2 Mus musculus 20589 81 1
15 isocitrate dehydrogenase (NADP(+)) 2 IDHP_HUMAN IDH2 Homo sapiens 3418 163 1
16 interleukin 17A IL17_MOUSE Il17a Mus musculus 16171 1009 1
17 integrin alpha X ITAX_MOUSE Itgax Mus musculus 16411 182 1
18 interleukin 17A G3V7M4_RAT Il17a Rattus norvegicus 301289 290 1
19 interleukin 18 IL18_HUMAN IL18 Homo sapiens 3606 686 1
20 interferon regulatory factor 3 IRF3_HUMAN IRF3 Homo sapiens 3661 210 1
21 insulin receptor substrate 1 IRS1_HUMAN IRS1 Homo sapiens 3667 493 1
22 interleukin 22 IL22_MOUSE Il22 Mus musculus 50929 222 1
23 isocitrate dehydrogenase 2 (NADP+), mitochondrial IDHP_MOUSE Idh2 Mus musculus 269951 60 1
24 importin 4 IPO4_HUMAN IPO4 Homo sapiens 79711 6 1
25 interferon gamma IFNG_MOUSE Ifng Mus musculus 15978 2936 1
26 interleukin 3 IL3_MOUSE Il3 Mus musculus 16187 413 1
27 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 1
28 interleukin 2 IL2_MOUSE Il2 Mus musculus 16183 1527 1
29 integrin subunit alpha M ITAM_HUMAN ITGAM Homo sapiens 3684 1066 1