Mianserin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





99 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5-hydroxytryptamine receptor 2C 5HT2C_RAT Htr2c Rattus norvegicus 25187 257 25
2 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 16
3 5-hydroxytryptamine receptor 2C 5HT2C_HUMAN HTR2C Homo sapiens 3358 304 8
4 5-hydroxytryptamine receptor 2A 5HT2A_RAT Htr2a Rattus norvegicus 29595 370 7
5 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 6
6 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 6
7 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 5
8 UDP glucuronosyltransferase family 2 member B10 UDB10_HUMAN UGT2B10 Homo sapiens 7365 94 4
9 thyrotropin releasing hormone TRH_MOUSE Trh Mus musculus 22044 249 3
10 nuclear receptor subfamily 1, group I, member 3 NR1I3_RAT Nr1i3 Rattus norvegicus 65035 261 2
11 catenin beta 1 CTNB1_RAT Ctnnb1 Rattus norvegicus 84353 669 2
12 R-spondin 2 A0A0G2K155_RAT Rspo2 Rattus norvegicus 500863 3 2
13 5-hydroxytryptamine receptor 2A 5HT2A_CANLF HTR2A Canis lupus familiaris 403882 43 2
14 proopiomelanocortin COLI_HUMAN POMC Homo sapiens 5443 2059 2
15 prolactin PRL_HUMAN PRL Homo sapiens 5617 1285 2
16 colony stimulating factor 2 CSF2_HUMAN CSF2 Homo sapiens 1437 2088 2
17 mitogen-activated protein kinase 1 MK01_HUMAN MAPK1 Homo sapiens 5594 4181 2
18 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 2
19 5-hydroxytryptamine receptor 1D 5HT1D_RAT Htr1d Rattus norvegicus 25323 64 2
20 glial cell derived neurotrophic factor GDNF_RAT Gdnf Rattus norvegicus 25453 378 2
21 5-hydroxytryptamine (serotonin) receptor 2C 5HT2C_MOUSE Htr2c Mus musculus 15560 130 2
22 kinocilin KNCN_MOUSE Kncn Mus musculus 654462 18 1
23 LDL receptor related protein 6 D3ZUH9_RAT Lrp6 Rattus norvegicus 312781 15 1
24 solute carrier family 22 member 6 S22A6_HUMAN SLC22A6 Homo sapiens 9356 422 1
25 lysophosphatidic acid receptor 1 LPAR1_RAT Lpar1 Rattus norvegicus 116744 70 1
26 ACD shelterin complex subunit and telomerase recruitment factor ACD_HUMAN ACD Homo sapiens 65057 945 1
27 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 1
28 Uncharacterized protein Q5TYL5_CAEEL unc-44 Caenorhabditis elegans 177366 1 1
29 hypothermia due to alcohol sensitivity 2 - Htas2 Mus musculus 109524 71 1
30 solute carrier family 6 (neurotransmitter transporter), member 15 S6A15_MOUSE Slc6a15 Mus musculus 103098 15 1
31 histamine receptor H1 HRH1_HUMAN HRH1 Homo sapiens 3269 319 1
32 5-hydroxytryptamine receptor 2B 5HT2B_RAT Htr2b Rattus norvegicus 29581 88 1
33 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 1
34 neuron navigator 1 NAV1_HUMAN NAV1 Homo sapiens 89796 90 1
35 poly (ADP-ribose) polymerase 1 PARP1_RAT Parp1 Rattus norvegicus 25591 495 1
36 5-hydroxytryptamine (serotonin) receptor 2B 5HT2B_MOUSE Htr2b Mus musculus 15559 52 1
37 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 1
38 estrogen receptor 1 ESR1_DANRE esr1 Danio rerio 259252 58 1
39 somatotropin SOMA_CANLF GH1 Canis lupus familiaris 403795 91 1
40 cAMP responsive element binding protein 1 CREB1_RAT Creb1 Rattus norvegicus 81646 811 1
41 dopamine receptor D2 DRD2_BOVIN DRD2 Bos taurus 281126 52 1
42 potassium inwardly rectifying channel subfamily J member 3 S homeolog A0A1L8EP07_XENLA kcnj3.S Xenopus laevis 108702960 74 1
43 phospholipase A2 group IB PA21B_RAT Pla2g1b Rattus norvegicus 29526 912 1
44 NLR family pyrin domain containing 3 NLRP3_HUMAN NLRP3 Homo sapiens 114548 1179 1
45 potassium voltage-gated channel subfamily H member 2 KCNH2_HUMAN KCNH2 Homo sapiens 3757 515 1
46 ETS transcription factor ERG ERG_HUMAN ERG Homo sapiens 2078 1044 1
47 cholecystokinin H0VR95_CAVPO Cck Cavia porcellus 100735029 217 1
48 R-spondin 2 RSPO2_MOUSE Rspo2 Mus musculus 239405 11 1
49 serpin family A member 7 THBG_HUMAN SERPINA7 Homo sapiens 6906 269 1
50 adenosine A1 receptor AA1R_MOUSE Adora1 Mus musculus 11539 190 1