dapt


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





33 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interleukin 17A IL17_HUMAN IL17A Homo sapiens 3605 977 6
2 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 4
3 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 4
4 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 3
5 interleukin 17A IL17_MOUSE Il17a Mus musculus 16171 1009 3
6 interleukin 1 beta Q5BKB0_RAT Il1b Rattus norvegicus 24494 2252 3
7 interleukin 1 alpha IL1A_RAT Il1a Rattus norvegicus 24493 1116 3
8 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 2
9 IL2 inducible T cell kinase ITK_HUMAN ITK Homo sapiens 3702 387 2
10 interleukin 33 IL33_HUMAN IL33 Homo sapiens 90865 304 2
11 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 2
12 interleukin 22 IL22_HUMAN IL22 Homo sapiens 50616 292 2
13 interleukin 15 IL15_HUMAN IL15 Homo sapiens 3600 293 1
14 interleukin 7 IL7_HUMAN IL7 Homo sapiens 3574 212 1
15 IL10 - IL10 Sus scrofa 103158318 52 1
16 inhibitor of DNA binding 1, HLH protein ID1_HUMAN ID1 Homo sapiens 3397 200 1
17 itchy E3 ubiquitin protein ligase Q5YB86_RAT Itch Rattus norvegicus 311567 14 1
18 integrin subunit alpha 5 ITA5_HUMAN ITGA5 Homo sapiens 3678 132 1
19 IKAROS family zinc finger 5 IKZF5_HUMAN IKZF5 Homo sapiens 64376 7 1
20 interleukin 10 IL10_MOUSE Il10 Mus musculus 16153 1965 1
21 inhibitor of DNA binding 2a Q7SZQ2_DANRE id2a Danio rerio 266599 2 1
22 involucrin - IVL Oryctolagus cuniculus 100350505 1 1
23 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 1
24 interferon gamma IFNG_MOUSE Ifng Mus musculus 15978 2936 1
25 insulin INS_HUMAN INS Homo sapiens 3630 7950 1
26 insulin like growth factor 1 IGF1_HUMAN IGF1 Homo sapiens 3479 1917 1
27 interleukin 1 complex - Il1 Mus musculus 111343 648 1
28 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 1
29 interleukin 4 IL4_HUMAN IL4 Homo sapiens 3565 1529 1
30 integrin subunit alpha 2b ITA2B_HUMAN ITGA2B Homo sapiens 3674 548 1
31 interleukin 1 alpha IL1A_MOUSE Il1a Mus musculus 16175 1787 1
32 insulin-like growth factor 1 receptor IGF1R_RAT Igf1r Rattus norvegicus 25718 203 1
33 intercellular adhesion molecule 1 ICAM1_MOUSE Icam1 Mus musculus 15894 658 1