Water


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





27 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 10
2 5', 3'-nucleotidase, cytosolic NT5C_HUMAN NT5C Homo sapiens 30833 124 7
3 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 7
4 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 6
5 5' nucleotidase, ecto Q66HL0_RAT Nt5e Rattus norvegicus 58813 359 5
6 5'-nucleotidase, cytosolic IIIA 5NT3A_HUMAN NT5C3A Homo sapiens 51251 228 5
7 5-hydroxytryptamine receptor 3A 5HT3A_RAT Htr3a Rattus norvegicus 79246 384 5
8 5-hydroxytryptamine (serotonin) receptor 1B 5HT1B_MOUSE Htr1b Mus musculus 15551 125 3
9 5-methyltetrahydrofolate-homocysteine methyltransferase METH_HUMAN MTR Homo sapiens 4548 156 3
10 5-hydroxytryptamine receptor 1B 5HT1B_RAT Htr1b Rattus norvegicus 25075 288 3
11 5-hydroxytryptamine receptor 3A 5HT3A_HUMAN HTR3A Homo sapiens 3359 165 3
12 5' nucleotidase, ecto 5NTD_MOUSE Nt5e Mus musculus 23959 203 2
13 5-hydroxytryptamine (serotonin) receptor 3A 5HT3A_MOUSE Htr3a Mus musculus 15561 78 2
14 5-methyltetrahydrofolate-homocysteine methyltransferase reductase MTRR_HUMAN MTRR Homo sapiens 4552 130 2
15 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 2
16 5-hydroxytryptamine receptor 1D 5HT1D_HUMAN HTR1D Homo sapiens 3352 125 1
17 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 1
18 5-hydroxytryptamine receptor 2C 5HT2C_RAT Htr2c Rattus norvegicus 25187 257 1
19 5'-aminolevulinate synthase 1 HEM1_HUMAN ALAS1 Homo sapiens 211 122 1
20 5-hydroxytryptamine receptor 1B 5HT1B_HUMAN HTR1B Homo sapiens 3351 238 1
21 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase PUR9_HUMAN ATIC Homo sapiens 471 229 1
22 5'-nucleotidase, cytosolic IA 5NT1A_HUMAN NT5C1A Homo sapiens 84618 128 1
23 5-lipoxygenase O49150_SOLTU LOC102577615 Solanum tuberosum 102577615 51 1
24 5'-aminolevulinate synthase 2 HEM0_HUMAN ALAS2 Homo sapiens 212 71 1
25 5-demethoxyubiquinone hydroxylase, mitochondrial COQ7_CAEEL clk-1 Caenorhabditis elegans 175729 29 1
26 5-hydroxytryptamine (serotonin) receptor 6 5HT6R_MOUSE Htr6 Mus musculus 15565 5 1
27 5-hydroxytryptamine receptor 2B A3RL34_CAVPO Htr2b Cavia porcellus 100135546 9 1