Mustard Gas


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





34 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 8
2 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 5
3 calmodulin 1 CALM1_HUMAN CALM1 Homo sapiens 801 1320 3
4 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 2
5 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 2
6 caspase 8 CASP8_RAT Casp8 Rattus norvegicus 64044 314 1
7 catalase CATA_HUMAN CAT Homo sapiens 847 2305 1
8 carbonic anhydrase 2 CAH2_HUMAN CA2 Homo sapiens 760 1845 1
9 CD4 molecule CD4_HUMAN CD4 Homo sapiens 920 2744 1
10 cytochrome p450 oxidoreductase NCPR_RAT Por Rattus norvegicus 29441 403 1
11 CD4 antigen CD4_MOUSE Cd4 Mus musculus 12504 1594 1
12 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 1
13 C-reactive protein CRP_HUMAN CRP Homo sapiens 1401 2285 1
14 complement C1q A chain C1QA_HUMAN C1QA Homo sapiens 712 409 1
15 cytochrome p450 oxidoreductase NCPR_HUMAN POR Homo sapiens 5447 826 1
16 colony stimulating factor 3 CSF3_HUMAN CSF3 Homo sapiens 1440 955 1
17 colony stimulating factor 2 CSF2_HUMAN CSF2 Homo sapiens 1437 2088 1
18 checkpoint kinase 1 CHK1_HUMAN CHEK1 Homo sapiens 1111 648 1
19 CD3 antigen, epsilon polypeptide CD3E_MOUSE Cd3e Mus musculus 12501 423 1
20 calmodulin-3 F2Z5G3_PIG CALM3 Sus scrofa 396838 62 1
21 C-X-C motif chemokine ligand 1 GROA_RAT Cxcl1 Rattus norvegicus 81503 251 1
22 C-C motif chemokine ligand 11 CCL11_RAT Ccl11 Rattus norvegicus 29397 40 1
23 cadherin 1 CADH1_HUMAN CDH1 Homo sapiens 999 1360 1
24 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 1
25 coagulation factor III, tissue factor Q66HI4_RAT F3 Rattus norvegicus 25584 106 1
26 creatine kinase B KCRB_RAT Ckb Rattus norvegicus 24264 67 1
27 calcium/calmodulin dependent protein kinase II gamma KCC2G_HUMAN CAMK2G Homo sapiens 818 472 1
28 C-C motif chemokine ligand 3 CCL3_RAT Ccl3 Rattus norvegicus 25542 153 1
29 C-C motif chemokine ligand 2 CCL2_RAT Ccl2 Rattus norvegicus 24770 625 1
30 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 1
31 caspase 8 CASP8_HUMAN CASP8 Homo sapiens 841 1641 1
32 cannabinoid receptor 2 (macrophage) CNR2_MOUSE Cnr2 Mus musculus 12802 357 1
33 cannabinoid receptor 1 (brain) CNR1_MOUSE Cnr1 Mus musculus 12801 677 1
34 cytochrome c oxidase II, mitochondrial COX2_MOUSE COX2 Mus musculus 17709 1349 1