Lactose


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





72 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 galactosidase beta 1 BGAL_HUMAN GLB1 Homo sapiens 2720 1142 144
2 galectin 3 LEG3_HUMAN LGALS3 Homo sapiens 3958 656 95
3 galectin 1 LEG1_HUMAN LGALS1 Homo sapiens 3956 692 54
4 galactosidase, beta 1 D3ZUM4_RAT Glb1 Rattus norvegicus 316033 236 14
5 galectin 9 LEG9_HUMAN LGALS9 Homo sapiens 3965 111 13
6 galectin 3 LEG3_RAT Lgals3 Rattus norvegicus 83781 102 12
7 galectin 3 A4GTP0_CHICK LGALS3 Gallus gallus 373917 76 9
8 galactosidase beta 1 BGAL_BOVIN GLB1 Bos taurus 507188 112 7
9 galectin 7 LEG7_HUMAN LGALS7 Homo sapiens 3963 59 6
10 galectin 8 LEG8_HUMAN LGALS8 Homo sapiens 3964 80 6
11 galectin 4 LEG4_HUMAN LGALS4 Homo sapiens 3960 208 6
12 galactosidase, beta 1 BGAL_MOUSE Glb1 Mus musculus 12091 328 4
13 galactosidase beta 1 Q5ZLM4_CHICK GLB1 Gallus gallus 420720 26 3
14 galectin 1 LEG1_RAT Lgals1 Rattus norvegicus 56646 55 3
15 galectin 3 binding protein LG3BP_HUMAN LGALS3BP Homo sapiens 3959 99 3
16 galactose-responsive transcription factor GAL4 GAL4_YEAST GAL4 Saccharomyces cerevisiae S288C 855828 125 3
17 galectin 16 LEG16_HUMAN LGALS16 Homo sapiens 148003 16 2
18 growth hormone - LOC102171600 Capra hircus 102171600 30 2
19 glucagon GLUC_HUMAN GCG Homo sapiens 2641 671 2
20 galectin 2 LEG2_HUMAN LGALS2 Homo sapiens 3957 63 2
21 galectin 13 PP13_HUMAN LGALS13 Homo sapiens 29124 47 2
22 galactose-1-phosphate uridylyltransferase GALT_HUMAN GALT Homo sapiens 2592 103 2
23 gamma-glutamyl hydrolase GGH_HUMAN GGH Homo sapiens 8836 236 2
24 galectin 1 A9X4P2_PIG LGALS1 Sus scrofa 414915 8 2
25 gonadotropin releasing hormone 1 GON1_HUMAN GNRH1 Homo sapiens 2796 1184 2
26 galanin like peptide GALP_HUMAN GALP Homo sapiens 85569 178 2
27 galactokinase 1 GALK1_HUMAN GALK1 Homo sapiens 2584 54 2
28 galactokinase GAL1_YEAST GAL1 Saccharomyces cerevisiae S288C 852308 103 2
29 GLI family zinc finger 2 GLI2_HUMAN GLI2 Homo sapiens 2736 1670 2
30 galectin 1 LEG1_BOVIN LGALS1 Bos taurus 326598 22 2
31 galectin 9 LEG9_RAT Lgals9 Rattus norvegicus 25476 14 2
32 galectin-1 I1X3V1_CAPHI LGALS1 Capra hircus 102177782 4 1
33 galectin-1 LEG1_CRIGR Lgals1 Cricetulus griseus 100751963 13 1
34 galectin 15 A0A6P9FN96_SHEEP LGALS15 Ovis aries 443106 7 1
35 galectin 2 B7U2G6_PIG LGALS2 Sus scrofa 100217393 4 1
36 galectin 4 LEG4_PIG LGALS4 Sus scrofa 397041 1 1
37 gonadotropin releasing hormone 1 GON1_RAT Gnrh1 Rattus norvegicus 25194 1111 1
38 galectin 9B L homeolog A0A1L8F875_XENLA lgals9b.L Xenopus laevis 398722 1 1
39 glutamate-ammonia ligase like 1 S homeolog Q7SZ38_XENLA glul-like.1.S Xenopus laevis 380593 3 1
40 GLC1C - GLC1C Homo sapiens 2723 2 1
41 galectin-1 A0A6P3CWG7_SHEEP LGALS1 Ovis aries 443298 2 1
42 galactokinase - SMU_RS04115 Streptococcus mutans UA159 1029532 2 1
43 glutamate-ammonia ligase GLNA_RAT Glul Rattus norvegicus 24957 345 1
44 GroEL - groEL Escherichia coli 13903475 177 1
45 glucose-6-phosphate dehydrogenase G6PD_RAT G6pd Rattus norvegicus 24377 528 1
46 growth hormone 1 SOMA_HUMAN GH1 Homo sapiens 2688 1484 1
47 gastrin GAST_HUMAN GAST Homo sapiens 2520 1343 1
48 glutathione S-transferase kappa 1 GSTK1_HUMAN GSTK1 Homo sapiens 373156 1019 1
49 glucuronidase beta BGLR_HUMAN GUSB Homo sapiens 2990 859 1
50 growth differentiation factor 15 GDF15_HUMAN GDF15 Homo sapiens 9518 360 1