triphenyltin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





24 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 cytochrome P450, family 11, subfamily a, polypeptide 1 CP11A_RAT Cyp11a1 Rattus norvegicus 29680 208 2
2 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 2
3 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 1
4 cytochrome P450, family 11, subfamily a, polypeptide 1 CP11A_MOUSE Cyp11a1 Mus musculus 13070 131 1
5 cytochrome P450, family 21, subfamily a, polypeptide 1 F1LRG0_RAT Cyp21a1 Rattus norvegicus 24298 25 1
6 carbonic anhydrase 3 CAH3_RAT Car3 Rattus norvegicus 54232 781 1
7 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 1
8 cytochrome P450, family 17, subfamily a, polypeptide 1 CP17A_RAT Cyp17a1 Rattus norvegicus 25146 145 1
9 carbonic anhydrase 2 CAH2_MOUSE Car2 Mus musculus 12349 327 1
10 cytochrome P450, family 11, subfamily b, polypeptide 1 - Cyp11b1 Rattus norvegicus 500892 44 1
11 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 1
12 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 1
13 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 1
14 chemokine (C-X-C motif) ligand 12 SDF1_MOUSE Cxcl12 Mus musculus 20315 300 1
15 corticoliberin U5HSN7_DANRE crh Danio rerio 796284 13 1
16 colony stimulating factor 3 receptor CSF3R_HUMAN CSF3R Homo sapiens 1441 76 1
17 caspase 3, apoptosis-related cysteine peptidase a Q98UI8_DANRE casp3a Danio rerio 140621 84 1
18 caspase 9, apoptosis-related cysteine peptidase F1QSB1_DANRE casp9 Danio rerio 492763 32 1
19 chemokine (C-C motif) receptor 9 CCR9_MOUSE Ccr9 Mus musculus 12769 32 1
20 catalase - cat Poecilia reticulata 103461592 1 1
21 COX2 J7F9W4_ORYME COX2 Oryzias melastigma 13540110 1 1
22 CCAAT/enhancer binding protein alpha A5X2V8_ONCMY LOC100379111 Oncorhynchus mykiss 100379111 2 1
23 cytochrome P450, family 2, subfamily C, polypeptide 6, variant 1 Q5EB99_RAT Cyp2c6v1 Rattus norvegicus 293989 138 1
24 CD14 molecule CD14_HUMAN CD14 Homo sapiens 929 797 1