hyperoside


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





24 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 mechanistic target of rapamycin kinase MTOR_HUMAN MTOR Homo sapiens 2475 3411 5
2 mitogen-activated protein kinase 14 MK14_MOUSE Mapk14 Mus musculus 26416 2012 4
3 mitogen-activated protein kinase 14 MK14_HUMAN MAPK14 Homo sapiens 1432 3132 3
4 mitogen-activated protein kinase 1 MK01_HUMAN MAPK1 Homo sapiens 5594 4181 3
5 mitogen-activated protein kinase 8 MK08_HUMAN MAPK8 Homo sapiens 5599 2863 2
6 microRNA 21a - Mir21a Mus musculus 387140 219 2
7 mitogen-activated protein kinase 3 MK03_MOUSE Mapk3 Mus musculus 26417 1527 2
8 MYD88 innate immune signal transduction adaptor MYD88_HUMAN MYD88 Homo sapiens 4615 440 2
9 matrix metallopeptidase 9 MMP9_MOUSE Mmp9 Mus musculus 17395 1156 1
10 mechanistic target of rapamycin kinase MTOR_RAT Mtor Rattus norvegicus 56718 809 1
11 microtubule-associated protein 1 light chain 3 alpha MLP3A_RAT Map1lc3a Rattus norvegicus 362245 90 1
12 microRNA 499 - Mir499 Mus musculus 735275 21 1
13 mitogen-activated protein kinase 8 MK08_MOUSE Mapk8 Mus musculus 26419 1537 1
14 microRNA 27a - MIR27A Homo sapiens 407018 124 1
15 metastasis associated 1 MTA1_HUMAN MTA1 Homo sapiens 9112 89 1
16 microRNA 499a - MIR499A Homo sapiens 574501 28 1
17 makorin, ring finger protein, 1 Q8C5V4_MOUSE Mkrn1 Mus musculus 54484 5 1
18 major histocompatibility complex, class II, DR beta 4 DRB4_HUMAN HLA-DRB4 Homo sapiens 3126 187 1
19 matrix metallopeptidase 2 MMP2_RAT Mmp2 Rattus norvegicus 81686 772 1
20 matrix metallopeptidase 2 MMP2_HUMAN MMP2 Homo sapiens 4313 2342 1
21 MIA SH3 domain containing MIA_HUMAN MIA Homo sapiens 8190 66 1
22 mitogen activated protein kinase 3 MK03_RAT Mapk3 Rattus norvegicus 50689 1665 1
23 mitogen-activated protein kinase 3 MK03_HUMAN MAPK3 Homo sapiens 5595 3238 1
24 mitogen-activated protein kinase 1 MK01_MOUSE Mapk1 Mus musculus 26413 1992 1