Ropivacaine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





17 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 4
2 integrin subunit alpha M ITAM_HUMAN ITGAM Homo sapiens 3684 1066 4
3 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 3
4 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 2
5 interleukin 17F IL17F_HUMAN IL17F Homo sapiens 112744 386 2
6 intercellular adhesion molecule 1 ICAM1_MOUSE Icam1 Mus musculus 15894 658 2
7 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 2
8 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 2
9 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 2
10 interleukin 1 receptor like 1 ILRL1_HUMAN IL1RL1 Homo sapiens 9173 465 1
11 interleukin 4 IL4_HUMAN IL4 Homo sapiens 3565 1529 1
12 interleukin 18 IL18_HUMAN IL18 Homo sapiens 3606 686 1
13 integrin subunit alpha 2 ITA2_HUMAN ITGA2 Homo sapiens 3673 114 1
14 insulin like growth factor 1 receptor IGF1R_HUMAN IGF1R Homo sapiens 3480 814 1
15 integrin subunit beta 1 ITB1_HUMAN ITGB1 Homo sapiens 3688 582 1
16 intercellular adhesion molecule 1 ICAM1_RAT Icam1 Rattus norvegicus 25464 647 1
17 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 1