Nitrogen


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





25 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 14
2 5'-nucleotidase, cytosolic IIIA 5NT3A_HUMAN NT5C3A Homo sapiens 51251 228 13
3 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 8
4 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 5
5 5'-3' exoribonuclease 1 A0A087WQN7_MOUSE Xrn1 Mus musculus 24127 100 4
6 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 4
7 5-hydroxytryptamine receptor 2C 5HT2C_RAT Htr2c Rattus norvegicus 25187 257 3
8 5' nucleotidase, ecto Q66HL0_RAT Nt5e Rattus norvegicus 58813 359 3
9 5-hydroxytryptamine receptor 1D 5HT1D_HUMAN HTR1D Homo sapiens 3352 125 3
10 5'-AMP-activated protein kinase beta-2 subunit protein KINB1_ARATH AKINBETA1 Arabidopsis thaliana 832243 6 2
11 5', 3'-nucleotidase, cytosolic NT5C_HUMAN NT5C Homo sapiens 30833 124 2
12 5-hydroxytryptamine receptor 2B 5HT2B_HUMAN HTR2B Homo sapiens 3357 168 2
13 5-hydroxytryptamine receptor 3A 5HT3A_RAT Htr3a Rattus norvegicus 79246 384 2
14 5-hydroxytryptamine receptor 2C 5HT2C_HUMAN HTR2C Homo sapiens 3358 304 2
15 5'-nucleotidase ecto F1NZT4_CHICK NT5E Gallus gallus 421833 34 2
16 5' nucleotidase, ecto 5NTD_MOUSE Nt5e Mus musculus 23959 203 2
17 5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase PUR9_HUMAN ATIC Homo sapiens 471 229 1
18 5-hydroxytryptamine receptor 6 5HT6R_HUMAN HTR6 Homo sapiens 3362 100 1
19 5-hydroxytryptamine receptor 4 5HT4R_HUMAN HTR4 Homo sapiens 3360 79 1
20 5'adenylylphosphosulfate reductase 2 APR2_ARATH APR2 Arabidopsis thaliana 842514 22 1
21 5-hydroxytryptamine receptor 2A 5HT2A_RAT Htr2a Rattus norvegicus 29595 370 1
22 5-hydroxytryptamine (serotonin) receptor 1A, G protein-coupled L homeolog 5HT1A_XENLA htr1a.L Xenopus laevis 378605 6 1
23 5-hydroxytryptamine receptor 3B 5HT3B_HUMAN HTR3B Homo sapiens 9177 26 1
24 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 1
25 5-hydroxytryptamine (serotonin) receptor 3A 5HT3A_MOUSE Htr3a Mus musculus 15561 78 1