Diosmin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





16 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interleukin 6 IL6_RAT Il6 Rattus norvegicus 24498 2269 4
2 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 3
3 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 3
4 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 2
5 interleukin 1 beta Q5BKB0_RAT Il1b Rattus norvegicus 24494 2252 2
6 interferon alpha inducible protein 27 IFI27_HUMAN IFI27 Homo sapiens 3429 662 1
7 inositol-3-phosphate synthase 1 INO1_HUMAN ISYNA1 Homo sapiens 51477 341 1
8 interleukin 17A IL17_MOUSE Il17a Mus musculus 16171 1009 1
9 insulin-like growth factor 1 IGF1_RAT Igf1 Rattus norvegicus 24482 1018 1
10 interleukin 4 IL4_MOUSE Il4 Mus musculus 16189 1488 1
11 induction of brown adipocytes 1 - Iba1 Mus musculus 114737 238 1
12 interleukin 33 IL33_MOUSE Il33 Mus musculus 77125 281 1
13 insulin INS_HUMAN INS Homo sapiens 3630 7950 1
14 immunoglobulin heavy diversity 1-14 (non-functional) - IGHD1-14 Homo sapiens 28508 209 1
15 insulin 2 INS2_RAT Ins2 Rattus norvegicus 24506 98 1
16 interleukin 2 IL2_MOUSE Il2 Mus musculus 16183 1527 1