Chondroitin Sulfates


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





165 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 CD44 molecule (Indian blood group) CD44_HUMAN CD44 Homo sapiens 960 1234 55
2 citrate synthase CISY_HUMAN CS Homo sapiens 1431 1054 52
3 chondroitin sulfate proteoglycan 4 CSPG4_HUMAN CSPG4 Homo sapiens 1464 118 33
4 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 25
5 CD44 antigen CD44_MOUSE Cd44 Mus musculus 12505 468 17
6 carbohydrate sulfotransferase 15 CHSTF_HUMAN CHST15 Homo sapiens 51363 49 16
7 chorionic somatomammotropin hormone 1 CSH1_HUMAN CSH1 Homo sapiens 1442 205 14
8 chondroitin sulfate proteoglycan 4 CSPG4_RAT Cspg4 Rattus norvegicus 81651 65 13
9 chondroitin sulfate proteoglycan 4 CSPG4_MOUSE Cspg4 Mus musculus 121021 53 13
10 carbohydrate sulfotransferase 11 CHSTB_MOUSE Chst11 Mus musculus 58250 32 12
11 chondroitin sulfate synthase 1 CHSS1_HUMAN CHSY1 Homo sapiens 22856 28 10
12 chondroitin sulfate N-acetylgalactosaminyltransferase 1 CGAT1_MOUSE Csgalnact1 Mus musculus 234356 10 9
13 cathepsin K CATK_HUMAN CTSK Homo sapiens 1513 362 8
14 carbohydrate sulfotransferase 11 CHSTB_HUMAN CHST11 Homo sapiens 50515 31 8
15 carbohydrate sulfotransferase 3 CHST3_HUMAN CHST3 Homo sapiens 9469 68 8
16 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 8
17 citrate synthase CISY_RAT Cs Rattus norvegicus 170587 266 7
18 complement C1q A chain C1QA_HUMAN C1QA Homo sapiens 712 409 7
19 chondroitin sulfate N-acetylgalactosaminyltransferase 1 CGAT1_HUMAN CSGALNACT1 Homo sapiens 55790 18 7
20 chondroitin polymerizing factor CHSS2_HUMAN CHPF Homo sapiens 79586 12 7
21 catenin beta 1 CTNB1_HUMAN CTNNB1 Homo sapiens 1499 2350 6
22 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 6
23 choreoathetosis/spasticity, episodic (paroxysmal choreoathetosis/spasticity) - CSE Homo sapiens 1433 154 6
24 C-C motif chemokine ligand 5 CCL5_HUMAN CCL5 Homo sapiens 6352 751 6
25 CYCS pseudogene 38 - CYCSP38 Homo sapiens 360184 47 6
26 chondroitin sulfate synthase 1 CHSS1_MOUSE Chsy1 Mus musculus 269941 6 6
27 carbohydrate sulfotransferase 3 CHST3_MOUSE Chst3 Mus musculus 53374 12 6
28 C-C motif chemokine ligand 2 CCL2_HUMAN CCL2 Homo sapiens 6347 1858 5
29 colony stimulating factor 1 CSF1_HUMAN CSF1 Homo sapiens 1435 447 5
30 colony stimulating factor 1 (macrophage) CSF1_MOUSE Csf1 Mus musculus 12977 375 5
31 carbohydrate sulfotransferase 14 CHSTE_HUMAN CHST14 Homo sapiens 113189 30 5
32 chondroitin sulfate proteoglycan 5 CSPG5_RAT Cspg5 Rattus norvegicus 50568 20 5
33 CYCS pseudogene 39 - CYCSP39 Homo sapiens 342358 156 4
34 chorionic somatomammotropin hormone 2 CSH2_HUMAN CSH2 Homo sapiens 1443 930 4
35 cadherin 2 CADH2_HUMAN CDH2 Homo sapiens 1000 608 4
36 cortactin SRC8_HUMAN CTTN Homo sapiens 2017 119 4
37 chondroitin polymerizing factor 2 CHPF2_HUMAN CHPF2 Homo sapiens 54480 4 4
38 carbohydrate sulfotransferase 15 CHSTF_MOUSE Chst15 Mus musculus 77590 24 4
39 complement C6 CO6_HUMAN C6 Homo sapiens 729 1177 4
40 cystathionase (cystathionine gamma-lyase) CGL_MOUSE Cth Mus musculus 107869 236 4
41 complement C4A (Rodgers blood group) CO4A_HUMAN C4A Homo sapiens 720 1468 3
42 chondroitin sulfate proteoglycan 5 CSPG5_MOUSE Cspg5 Mus musculus 29873 2 3
43 chemokine (C-X-C motif) ligand 9 CXCL9_MOUSE Cxcl9 Mus musculus 17329 162 3
44 C-reactive protein CRP_HUMAN CRP Homo sapiens 1401 2285 3
45 carbohydrate (chondroitin 4) sulfotransferase 11 Q08CQ4_DANRE chst11 Danio rerio 404232 6 3
46 carbohydrate sulfotransferase 14 CHSTE_MOUSE Chst14 Mus musculus 72136 7 3
47 caspase 9 CASP9_HUMAN CASP9 Homo sapiens 842 1801 3
48 colony stimulating factor 2 CSF2_HUMAN CSF2 Homo sapiens 1437 2088 2
49 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 2
50 complement C3 CO3_HUMAN C3 Homo sapiens 718 1760 2