diethylamine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





42 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interferon gamma IFNG_MOUSE Ifng Mus musculus 15978 2936 2
2 alkaline phosphatase, placental PPB1_HUMAN ALPP Homo sapiens 250 1677 2
3 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 2
4 ectodysplasin A EDA_HUMAN EDA Homo sapiens 1896 379 2
5 cytochrome P450 family 2 subfamily D member 6 CP2D6_HUMAN CYP2D6 Homo sapiens 1565 1531 1
6 homeobox C13 HXC13_HUMAN HOXC13 Homo sapiens 3229 481 1
7 deoxyribonuclease 1 DNAS1_HUMAN DNASE1 Homo sapiens 1773 131 1
8 protein tyrosine kinase 2 beta FAK2_HUMAN PTK2B Homo sapiens 2185 848 1
9 casein kinase 2 beta CSK2B_RAT Csnk2b Rattus norvegicus 81650 106 1
10 sperm associated antigen 17 SPG17_HUMAN SPAG17 Homo sapiens 200162 1620 1
11 casein kappa CASK_HUMAN CSN3 Homo sapiens 1448 203 1
12 histone deacetylase 1 HDAC1_HUMAN HDAC1 Homo sapiens 3065 486 1
13 sirtuin 1 SIR1_HUMAN SIRT1 Homo sapiens 23411 1253 1
14 tropomyosin 3 TPM3_HUMAN TPM3 Homo sapiens 7170 352 1
15 RNA binding motif single stranded interacting protein 1 RBMS1_HUMAN RBMS1 Homo sapiens 5937 171 1
16 tetraspanin 12 TSN12_HUMAN TSPAN12 Homo sapiens 23554 137 1
17 cyclin-dependent kinase 5, regulatory subunit 2 (p39) CD5R2_MOUSE Cdk5r2 Mus musculus 12570 18 1
18 corin, serine peptidase CORIN_HUMAN CORIN Homo sapiens 10699 54 1
19 C-X-C motif chemokine ligand 2 CXCL2_HUMAN CXCL2 Homo sapiens 2920 247 1
20 nitric oxide synthase 2, inducible NOS2_MOUSE Nos2 Mus musculus 18126 2585 1
21 SAFB like transcription modulator SLTM_HUMAN SLTM Homo sapiens 79811 394 1
22 histone deacetylase 5 HDAC5_HUMAN HDAC5 Homo sapiens 10014 87 1
23 non-POU domain containing, octamer-binding NONO_RAT Nono Rattus norvegicus 317259 7 1
24 chloride voltage-gated channel 1 CLCN1_HUMAN CLCN1 Homo sapiens 1180 57 1
25 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 1
26 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
27 adrenoceptor alpha 1D ADA1D_HUMAN ADRA1D Homo sapiens 146 906 1
28 myeloperoxidase PERM_HUMAN MPO Homo sapiens 4353 1840 1
29 angiotensin I converting enzyme ACE_RAT Ace Rattus norvegicus 24310 947 1
30 glucose-6-phosphate dehydrogenase G6PD_HUMAN G6PD Homo sapiens 2539 858 1
31 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 B3GN2_HUMAN B3GNT2 Homo sapiens 10678 813 1
32 enolase 1 ENOA_HUMAN ENO1 Homo sapiens 2023 424 1
33 toll-like receptor 4 TLR4_MOUSE Tlr4 Mus musculus 21898 2266 1
34 pyruvate carboxylase PYC_HUMAN PC Homo sapiens 5091 987 1
35 RNA polymerase III subunit K RPC10_HUMAN POLR3K Homo sapiens 51728 431 1
36 phenylalanine hydroxylase PH4H_HUMAN PAH Homo sapiens 5053 991 1
37 calbindin 1 CALB1_HUMAN CALB1 Homo sapiens 793 179 1
38 dopamine beta-hydroxylase DOPO_HUMAN DBH Homo sapiens 1621 403 1
39 chorionic somatomammotropin hormone 2 CSH2_HUMAN CSH2 Homo sapiens 1443 930 1
40 annexin A5 ANXA5_HUMAN ANXA5 Homo sapiens 308 1785 1
41 internexin neuronal intermediate filament protein, alpha G3V8Q2_RAT Ina Rattus norvegicus 24503 73 1
42 catechol-O-methyltransferase COMT_HUMAN COMT Homo sapiens 1312 756 1