Ketoprofen


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





16 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 3
2 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 3
3 interleukin 2 receptor, alpha chain IL2RA_MOUSE Il2ra Mus musculus 16184 356 2
4 interleukin 2 IL2_RAT Il2 Rattus norvegicus 116562 723 1
5 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 1
6 interferon gamma IFNG_BOVIN IFNG Bos taurus 281237 134 1
7 interleukin 4 IL4_HUMAN IL4 Homo sapiens 3565 1529 1
8 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 1
9 islet amyloid polypeptide IAPP_HUMAN IAPP Homo sapiens 3375 603 1
10 interferon alpha 1 IFNA1_HUMAN IFNA1 Homo sapiens 3439 1490 1
11 interleukin 1 alpha IL1A_BOVIN IL1A Bos taurus 281250 95 1
12 indoleamine 2,3-dioxygenase 1 I23O1_HUMAN IDO1 Homo sapiens 3620 790 1
13 immunoglobulin kappa variable 5-2 - IGKV5-2 Homo sapiens 28907 201 1
14 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 1
15 interleukin 10 IL10_RAT Il10 Rattus norvegicus 25325 972 1
16 immunoglobulin heavy constant epsilon - IGHE Homo sapiens 3497 1005 1