Acitretin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





18 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interleukin 36 receptor antagonist I36RA_HUMAN IL36RN Homo sapiens 26525 13 4
2 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 3
3 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 3
4 interleukin 17A IL17_HUMAN IL17A Homo sapiens 3605 977 3
5 interleukin 22 IL22_HUMAN IL22 Homo sapiens 50616 292 2
6 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 1
7 interleukin 17A IL17_MOUSE Il17a Mus musculus 16171 1009 1
8 interleukin 36A IL36A_MOUSE Il36a Mus musculus 54448 22 1
9 interleukin 36 alpha IL36A_HUMAN IL36A Homo sapiens 27179 14 1
10 insulin INS_HUMAN INS Homo sapiens 3630 7950 1
11 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 1
12 integrin subunit alpha X ITAX_HUMAN ITGAX Homo sapiens 3687 353 1
13 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 1
14 interleukin 1 alpha IL1A_MOUSE Il1a Mus musculus 16175 1787 1
15 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
16 interferon alpha 1 IFNA1_HUMAN IFNA1 Homo sapiens 3439 1490 1
17 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 1
18 interleukin 1 receptor like 1 ILRL1_HUMAN IL1RL1 Homo sapiens 9173 465 1