Procyanidin C1


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





22 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interferon gamma IFNG_MOUSE Ifng Mus musculus 15978 2936 1
2 interleukin 6 IL6_HUMAN IL6 Homo sapiens 3569 5444 1
3 interleukin 2 IL2_MOUSE Il2 Mus musculus 16183 1527 1
4 interleukin 6 IL6_MOUSE Il6 Mus musculus 16193 3985 1
5 interleukin 1 beta IL1B_MOUSE Il1b Mus musculus 16176 2626 1
6 tumor necrosis factor TNFA_MOUSE Tnf Mus musculus 21926 5931 1
7 histocompatibility-2, MHC - H2 Mus musculus 111364 320 1
8 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 1
9 CD80 molecule CD80_HUMAN CD80 Homo sapiens 941 404 1
10 mitogen-activated protein kinase 14 MK14_HUMAN MAPK14 Homo sapiens 1432 3132 1
11 mitogen-activated protein kinase 14 MK14_MOUSE Mapk14 Mus musculus 26416 2012 1
12 CD86 antigen CD86_MOUSE Cd86 Mus musculus 12524 274 1
13 BCL2 associated X, apoptosis regulator BAX_HUMAN BAX Homo sapiens 581 3031 1
14 ectonucleotide pyrophosphatase/phosphodiesterase 1 ENPP1_HUMAN ENPP1 Homo sapiens 5167 186 1
15 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 1
16 mitogen-activated protein kinase 1 MK01_MOUSE Mapk1 Mus musculus 26413 1992 1
17 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 1
18 prostaglandin-endoperoxide synthase 2 PGH2_HUMAN PTGS2 Homo sapiens 5743 2572 1
19 mitogen-activated protein kinase 8 MK08_MOUSE Mapk8 Mus musculus 26419 1537 1
20 CD86 molecule CD86_HUMAN CD86 Homo sapiens 942 472 1
21 CD80 antigen CD80_MOUSE Cd80 Mus musculus 12519 262 1
22 ribosomal protein SA RSSA_HUMAN RPSA Homo sapiens 3921 80 1