tyrosyl-lysine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





28 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 lysine demethylase 1A KDM1A_HUMAN KDM1A Homo sapiens 23028 403 11
2 lysine methyltransferase 2A KMT2A_HUMAN KMT2A Homo sapiens 4297 332 6
3 lysine methyltransferase 2D KMT2D_HUMAN KMT2D Homo sapiens 8085 49 5
4 lysine (K)-specific methyltransferase 2A - Kmt2a Mus musculus 214162 83 4
5 lysine acetyltransferase 2A KAT2A_HUMAN KAT2A Homo sapiens 2648 112 3
6 lysine (K)-specific demethylase 1A KDM1A_MOUSE Kdm1a Mus musculus 99982 74 3
7 lysine demethylase 5B KDM5B_HUMAN KDM5B Homo sapiens 10765 76 2
8 lysine methyltransferase 5B KMT5B_HUMAN KMT5B Homo sapiens 51111 10 2
9 lysine methyltransferase 2C KMT2C_HUMAN KMT2C Homo sapiens 58508 29 2
10 lysine demethylase 6A KDM6A_HUMAN KDM6A Homo sapiens 7403 62 2
11 lysine demethylase 4A KDM4A_HUMAN KDM4A Homo sapiens 9682 94 2
12 lysine (K)-specific demethylase 6A KDM6A_MOUSE Kdm6a Mus musculus 22289 22 1
13 lysine demethylase 4C KDM4C_HUMAN KDM4C Homo sapiens 23081 30 1
14 lysyl oxidase LYOX_MOUSE Lox Mus musculus 16948 170 1
15 lysine acetyltransferase 6A KAT6A_HUMAN KAT6A Homo sapiens 7994 51 1
16 lysine demethylase 4B KDM4B_HUMAN KDM4B Homo sapiens 23030 37 1
17 lysine acetyltransferase 5 KAT5_HUMAN KAT5 Homo sapiens 10524 97 1
18 long intergenic non-protein coding RNA 460 - LINC00460 Homo sapiens 728192 17 1
19 large tumor suppressor kinase 2 LATS2_HUMAN LATS2 Homo sapiens 26524 47 1
20 lysine acetyltransferase 6B KAT6B_HUMAN KAT6B Homo sapiens 23522 41 1
21 lysine demethylase 3B KDM3B_HUMAN KDM3B Homo sapiens 51780 11 1
22 LEF1 antisense RNA 1 - LEF1-AS1 Homo sapiens 641518 1 1
23 lysine demethylase 7A KDM7A_HUMAN KDM7A Homo sapiens 80853 8 1
24 little imaginal discs KDM5_DROME lid Drosophila melanogaster 33837 5 1
25 lysine demethylase 5A KDM5A_HUMAN KDM5A Homo sapiens 5927 49 1
26 LIF interleukin 6 family cytokine LIF_HUMAN LIF Homo sapiens 3976 950 1
27 lysine acetyltransferase 2B KAT2B_HUMAN KAT2B Homo sapiens 8850 295 1
28 large tumor suppressor kinase 1 LATS1_HUMAN LATS1 Homo sapiens 9113 70 1