pentoxyresorufin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





33 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 cytochrome P450, family 2, subfamily b, polypeptide 1 B2GV28_RAT Cyp2b1 Rattus norvegicus 24300 560 11
2 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 6
3 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 6
4 cytochrome P450, family 2, subfamily b, polypeptide 10 Q9WUD0_MOUSE Cyp2b10 Mus musculus 13088 269 5
5 cytochrome P450, family 3, subfamily a, polypeptide 62 Q8CJF2_RAT Cyp3a62 Rattus norvegicus 170509 585 3
6 cytochrome P450 2B1 - LOC108348266 Rattus norvegicus 108348266 102 3
7 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 3
8 cytochrome p450 oxidoreductase NCPR_HUMAN POR Homo sapiens 5447 826 2
9 cytochrome P450, family 3, subfamily a, polypeptide 11 CP3AB_MOUSE Cyp3a11 Mus musculus 13112 336 2
10 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 2
11 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 2
12 cytochrome P450, family 1, subfamily a, polypeptide 2 CP1A2_MOUSE Cyp1a2 Mus musculus 13077 215 1
13 pyruvate carboxylase PYC_RAT Pc Rattus norvegicus 25104 415 1
14 cytochrome P450, family 1, subfamily a, polypeptide 2 CP1A2_RAT Cyp1a2 Rattus norvegicus 24297 673 1
15 ERCC excision repair 8, CSA ubiquitin ligase complex subunit ERCC8_HUMAN ERCC8 Homo sapiens 1161 582 1
16 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 1
17 UDP glucuronosyltransferase family 2 member B17 UD2B1_RAT Ugt2b17 Rattus norvegicus 286954 122 1
18 cytochrome P450 family 3 subfamily A member 5 CP3A5_HUMAN CYP3A5 Homo sapiens 1577 539 1
19 cytochrome P450 family 2 subfamily B member 7, pseudogene - CYP2B7P Homo sapiens 1556 40 1
20 cytochrome P450, family 2, subfamily f, polypeptide 2 CP2F2_MOUSE Cyp2f2 Mus musculus 13107 46 1
21 peptidyl-prolyl isomerase G (cyclophilin G) PPIG_MOUSE Ppig Mus musculus 228005 116 1
22 cytochrome P450, family 2, subfamily a - Cyp2a Mus musculus 110690 43 1
23 cytochrome P450 family 3 subfamily A member 5 A8CBR0_MACFA CYP3A5 Macaca fascicularis 102146134 13 1
24 cytochrome P450 2B4 Q29532_RABIT CYP2B4 Oryctolagus cuniculus 100327257 141 1
25 2,4-dienoyl-CoA reductase 1 DECR_HUMAN DECR1 Homo sapiens 1666 581 1
26 interferon alpha - Ifna Mus musculus 111654 432 1
27 cytochrome P-450 CP2B4_RABIT LOC100328948 Oryctolagus cuniculus 100328948 356 1
28 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 1
29 cytochrome b5 type A CYB5_HUMAN CYB5A Homo sapiens 1528 406 1
30 cytochrome P450, family 2, subfamily e, polypeptide 1 CP2E1_RAT Cyp2e1 Rattus norvegicus 25086 709 1
31 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_MOUSE Cyp1a1 Mus musculus 13076 516 1
32 histamine receptor H 2 HRH2_RAT Hrh2 Rattus norvegicus 25461 145 1
33 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 1