2,4,5,2',4',5'-hexachlorobiphenyl


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





27 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 cytochrome P450, family 2, subfamily b, polypeptide 1 B2GV28_RAT Cyp2b1 Rattus norvegicus 24300 560 7
2 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 4
3 cytochrome P450, family 1, subfamily a, polypeptide 1 CP1A1_RAT Cyp1a1 Rattus norvegicus 24296 920 3
4 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 3
5 cytochrome P450, family 2, subfamily b, polypeptide 2 CP2B2_RAT Cyp2b2 Rattus norvegicus 361523 86 2
6 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 2
7 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 2
8 cytochrome P450, family 4, subfamily a, polypeptide 1 CP4AA_RAT Cyp4a1 Rattus norvegicus 50549 118 2
9 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 2
10 cytochrome P450 family 2 subfamily A member 6 CP2A6_HUMAN CYP2A6 Homo sapiens 1548 512 1
11 catenin beta 1 CTNB1_RAT Ctnnb1 Rattus norvegicus 84353 669 1
12 cyclin-dependent kinase inhibitor 1B O08769_RAT Cdkn1b Rattus norvegicus 83571 227 1
13 caspase 12 CASPC_RAT Casp12 Rattus norvegicus 156117 186 1
14 carbonic anhydrase 1 CAH1_RAT Car1 Rattus norvegicus 310218 1725 1
15 cytochrome P450 3A56 C356_FUNHE LOC105940029 Fundulus heteroclitus 105940029 2 1
16 caspase 1 F1P0X7_CHICK CASP1 Gallus gallus 395764 9 1
17 coxsackie virus and adenovirus receptor CXAR_MOUSE Cxadr Mus musculus 13052 55 1
18 cytochrome P450 1B1 - CYP1B1 Bos taurus 511470 12 1
19 claudin 5 CLD5_MOUSE Cldn5 Mus musculus 12741 112 1
20 cyclin-dependent kinase inhibitor 1A (P21) CDN1A_MOUSE Cdkn1a Mus musculus 12575 659 1
21 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 1
22 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 1
23 cytochrome P450 3A14 CP3AE_CAVPO Cyp3a14 Cavia porcellus 100379244 82 1
24 cytochrome P450 2B11 CP2BB_CANLF CYP2B6 Canis lupus familiaris 474177 31 1
25 Cytochrome P450 1A1 - CYP1A1 Canis lupus familiaris 487648 86 1
26 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 1
27 cytochrome P450, family 2, subfamily C, polypeptide 6, variant 1 Q5EB99_RAT Cyp2c6v1 Rattus norvegicus 293989 138 1