ATP binding cassette subfamily B member 1 ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





206 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Methotrexate D008727 126941 1686 75
2 Morphine D009020 5288826 2154 55
3 Mitoxantrone D008942 4212 455 44
4 Methadone D008691 4095 327 33
5 monooxyethylene trimethylolpropane tristearate C070243 64965 2513 26
6 Mitomycin D016685 5746 975 17
7 Metals D008670 - 4343 13
8 Mifepristone D015735 55245 1096 12
9 Midazolam D008874 4192 377 12
10 Methylprednisolone D008775 6741 567 11
11 Mefloquine D015767 4046 127 10
12 magnesium ion - 888 2264 10
13 Metformin D008687 4091 2690 10
14 Macrolides D018942 - 342 7
15 Methionine D008715 6137 3184 7
16 Mitotane D008939 4211 104 7
17 mes-sa - - 17 7
18 Mercaptopurine D015122 667490 187 5
19 Monothiopyrophosphoric acid - 3080913 144 5
20 Magnesium D008274 5462224 2164 5
21 Megestrol Acetate D019290 11683 57 5
22 Metoclopramide D008787 4168 125 5
23 methyl-beta-cyclodextrin C108732 51051622 653 5
24 Methanol D000432 887 1338 4
25 Mycophenolic Acid D009173 446541 421 4
26 Moxifloxacin D000077266 152946 135 4
27 morin C008548 18218197 170 4
28 macrolide antibiotics - - 56 3
29 MLN 8237 C550258 24771867 83 3
30 Melphalan D008558 460612 345 3
31 Mannitol D008353 6251 690 3
32 Monoglycerides D050178 - 144 3
33 mir-138 - - 236 3
34 magnolol C005498 72300 391 3
35 myricetin C040015 5281672 464 3
36 miltefosine C039128 3599 114 3
37 MK 2206 C548887 46930998 431 3
38 mc225 - - 2 3
39 moxidectin C027837 9832912 24 3
40 M-VAC protocol C044361 - 7 3
41 Mometasone Furoate D000068656 441336 55 3
42 midostaurin C059539 9829523 112 3
43 methoxypolyethylene glycol-block-polycaprolactone diblock copolymers - - 1 2
44 mir-129 - - 59 2
45 MC-70 - 25113688 2 2
46 methoxy poly(ethylene glycol-co-epsilon-caprolactone) C439611 - 8 2
47 Methamphetamine D008694 10836 1341 2
48 mesoporous - - 159 2
49 Maraviroc D000077592 3002977 35 2
50 Maytansine D008453 5281828 73 2