ghrelin and obestatin prepropeptide ; Rattus norvegicus


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





507 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Glucose D005947 5793 12301 68
2 Ghrelin D054439 - 621 33
3 Dopamine D004298 681 3667 28
4 Sodium Chloride D012965 5234 4216 26
5 Alcohols D000438 702 4573 24
6 Streptozocin D013311 29327 2875 23
7 Serine D012694 5951 10511 22
8 Ethanol D000431 702 5909 22
9 GHRP-6, Lys(3)- C520836 - 22 18
10 Calcium D002118 5460341 11037 18
11 Cisplatin D002945 - 5829 16
12 Carbohydrates D002241 - 3951 15
13 Nitric Oxide D009569 145068 4142 15
14 hexarelin C086184 6918297 76 14
15 Fatty Acids D005227 264 5719 13
16 Cocaine D003042 446220 1870 13
17 octanoic acid C031492 119389 170 11
18 Nicotine D009538 89594 2377 11
19 Atropine D001285 174174 625 11
20 Capsaicin D002211 1548943 1400 11
21 NG-Nitroarginine Methyl Ester D019331 39836 1221 11
22 Sucrose D013395 5988 3288 10
23 Isoproterenol D007545 3779 2072 10
24 URIDINE-5'-DIPHOSPHATE-N-ACETYLMURAMOYL-L-ALANINE-D-GLUTAMATE - 449538 40 9
25 Corticosterone D003345 5753 1538 9
26 Serotonin D012701 5202 2577 8
27 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C085911 3973 2474 8
28 Testosterone D013739 6013 3054 8
29 Water D014867 962 7753 8
30 Doxorubicin D004317 31703 4938 8
31 Morphine D009020 5288826 2154 8
32 Adenosine Monophosphate D000249 6083 4093 8
33 Luteinizing Hormone D007986 341684 1003 7
34 Dexamethasone D003907 5743 5284 7
35 amino acid peptide - - 143 7
36 Norepinephrine D009638 439260 2113 7
37 Glutathione D005978 124886 4636 7
38 Prostaglandins D011453 - 1900 7
39 Indomethacin D007213 3715 1626 7
40 Bromodeoxyuridine D001973 6035 1298 6
41 Olanzapine D000077152 135398745 539 6
42 Reactive Oxygen Species D017382 - 8447 6
43 Triglycerides D014280 - 3766 6
44 Glucagon D005934 16132283 877 6
45 ipamorelin C114611 9831659 7 6
46 Cyclic AMP D000242 6076 7896 6
47 icv - - 160 6
48 Adenosine Triphosphate D000255 5957 8977 6
49 amino-acid peptide - - 36 6
50 Arginine D001120 6322 6968 5