bmc


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





17 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 2
2 interleukin 3 IL3_MOUSE Il3 Mus musculus 16187 413 1
3 interleukin 2 IL2_RAT Il2 Rattus norvegicus 116562 723 1
4 interleukin 5 IL5_HUMAN IL5 Homo sapiens 3567 698 1
5 interleukin 4 IL4_HUMAN IL4 Homo sapiens 3565 1529 1
6 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 1
7 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
8 interleukin 3 IL3_HUMAN IL3 Homo sapiens 3562 464 1
9 insulin A5PJB2_BOVIN INS Bos taurus 280829 717 1
10 insulin-like growth factor 1 IGF1_MOUSE Igf1 Mus musculus 16000 712 1
11 interleukin 1 receptor antagonist IL1RA_HUMAN IL1RN Homo sapiens 3557 491 1
12 interleukin 10 IL10_HUMAN IL10 Homo sapiens 3586 2075 1
13 interleukin 10 IL10_MOUSE Il10 Mus musculus 16153 1965 1
14 insulin like growth factor binding protein 3 IBP3_HUMAN IGFBP3 Homo sapiens 3486 446 1
15 interleukin 10 IL10_CANLF IL10 Canis lupus familiaris 403628 37 1
16 interferon gamma IFNG_CANLF IFNG Canis lupus familiaris 403801 35 1
17 insulin receptor substrate 1 - IRS1 Bos taurus 538598 28 1