8-Hydroxy-2-(di-n-propylamino)tetralin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





32 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 941
2 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 293
3 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 219
4 5-hydroxytryptamine receptor 1B 5HT1B_RAT Htr1b Rattus norvegicus 25075 288 22
5 5-hydroxytryptamine receptor 1A - Htr1a Cavia porcellus 100301563 48 18
6 5-hydroxytryptamine receptor 1A G1SXX7_RABIT HTR1A Oryctolagus cuniculus 100008780 39 13
7 5-hydroxytryptamine receptor 1A F6Q2H9_BOVIN HTR1A Bos taurus 407137 61 11
8 5-hydroxytryptamine receptor 2A 5HT2A_RAT Htr2a Rattus norvegicus 29595 370 8
9 5-hydroxytryptamine receptor 2C 5HT2C_RAT Htr2c Rattus norvegicus 25187 257 7
10 5-hydroxytryptamine (serotonin) receptor 1B 5HT1B_MOUSE Htr1b Mus musculus 15551 125 7
11 5-hydroxytryptamine receptor 1D 5HT1D_HUMAN HTR1D Homo sapiens 3352 125 6
12 5-hydroxytryptamine receptor 1A 5HT1A_CANLF HTR1A Canis lupus familiaris 487230 26 5
13 5-hydroxytryptamine receptor 1B 5HT1B_HUMAN HTR1B Homo sapiens 3351 238 4
14 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 3
15 5-hydroxytryptamine receptor 2C 5HT2C_HUMAN HTR2C Homo sapiens 3358 304 3
16 5-hydroxytryptamine receptor 1D 5HT1D_RAT Htr1d Rattus norvegicus 25323 64 3
17 5-hydroxytryptamine receptor 3A 5HT3A_RAT Htr3a Rattus norvegicus 79246 384 3
18 5-hydroxytryptamine receptor 1D 5HT1D_CAVPO Htr1d Cavia porcellus 100379622 39 2
19 5-hydroxytryptamine (serotonin) receptor 1A, G protein-coupled L homeolog 5HT1A_XENLA htr1a.L Xenopus laevis 378605 6 2
20 5-hydroxytryptamine (serotonin) receptor 2A 5HT2A_MOUSE Htr2a Mus musculus 15558 265 2
21 5-methyltetrahydrofolate-homocysteine methyltransferase reductase MTRR_RAT Mtrr Rattus norvegicus 290947 48 2
22 5-hydroxytryptamine receptor 1D 5HT1D_RABIT HTR1D Oryctolagus cuniculus 100328964 25 1
23 5-hydroxytryptamine receptor 7 5HT7R_RAT Htr7 Rattus norvegicus 65032 8 1
24 5-hydroxytryptamine receptor 2A 5HT2A_CANLF HTR2A Canis lupus familiaris 403882 43 1
25 5-hydroxytryptamine receptor 2B 5HT2B_RAT Htr2b Rattus norvegicus 29581 88 1
26 5-hydroxytryptamine (serotonin) receptor 7 5HT7R_MOUSE Htr7 Mus musculus 15566 11 1
27 5-hydroxytryptamine (serotonin) receptor 5A 5HT5A_MOUSE Htr5a Mus musculus 15563 13 1
28 5-hydroxytryptamine receptor 1A F7GIU0_MACMU HTR1A Macaca mulatta 694991 16 1
29 5-hydroxytryptamine (serotonin) receptor 2C 5HT2C_MOUSE Htr2c Mus musculus 15560 130 1
30 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 1
31 5-hydroxytryptamine receptor 1B Q9GLP5_PIG HTR1B Sus scrofa 397563 13 1
32 5-hydroxytryptamine receptor 1E 5HT1E_HUMAN HTR1E Homo sapiens 3354 20 1