6-sulfo-LacNac


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





27 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 tumor necrosis factor TNFA_HUMAN TNF Homo sapiens 7124 8006 6
2 SECIS binding protein 2 like SBP2L_HUMAN SECISBP2L Homo sapiens 9728 3 4
3 negative elongation factor complex member C/D NELFD_HUMAN NELFCD Homo sapiens 51497 992 3
4 selectin P ligand SELPL_HUMAN SELPLG Homo sapiens 6404 494 3
5 Fc gamma receptor IIIa FCG3A_HUMAN FCGR3A Homo sapiens 2214 535 3
6 CD22 molecule CD22_HUMAN CD22 Homo sapiens 933 182 3
7 CD44 molecule (Indian blood group) CD44_HUMAN CD44 Homo sapiens 960 1234 2
8 interferon gamma IFNG_HUMAN IFNG Homo sapiens 3458 3371 2
9 CD14 molecule CD14_HUMAN CD14 Homo sapiens 929 797 2
10 interleukin 23 subunit alpha IL23A_HUMAN IL23A Homo sapiens 51561 418 2
11 surface glycoprotein SPIKE_SARS2 SPIKE_SARS2 Severe acute respiratory syndrome coronavirus 2 43740568 640 1
12 phosphodiesterase 4A PDE4A_HUMAN PDE4A Homo sapiens 5141 564 1
13 toll like receptor 7 TLR7_HUMAN TLR7 Homo sapiens 51284 377 1
14 interleukin 22 IL22_HUMAN IL22 Homo sapiens 50616 292 1
15 carbohydrate sulfotransferase 4 CHST4_HUMAN CHST4 Homo sapiens 10164 23 1
16 intercellular adhesion molecule 3 ICAM3_HUMAN ICAM3 Homo sapiens 3385 66 1
17 solute carrier family 35 member B3 S35B3_HUMAN SLC35B3 Homo sapiens 51000 8 1
18 carbohydrate sulfotransferase 2 CHST2_HUMAN CHST2 Homo sapiens 9435 15 1
19 neuraminidase 1 NEUR1_HUMAN NEU1 Homo sapiens 4758 811 1
20 CD8a molecule CD8A_HUMAN CD8A Homo sapiens 925 1925 1
21 interleukin 2 IL2_HUMAN IL2 Homo sapiens 3558 2456 1
22 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
23 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 1
24 colony stimulating factor 3 CSF3_HUMAN CSF3 Homo sapiens 1440 955 1
25 mitogen-activated protein kinase 14 MK14_HUMAN MAPK14 Homo sapiens 1432 3132 1
26 angiotensin converting enzyme 2 ACE2_HUMAN ACE2 Homo sapiens 59272 897 1
27 NSL1 component of MIS12 kinetochore complex NSL1_HUMAN NSL1 Homo sapiens 25936 11 1