vav guanine nucleotide exchange factor 1 ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





126 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Tyrosine D014443 6057 8244 168
2 Guanine Nucleotides D006150 - 1501 55
3 Guanosine Triphosphate D006160 135398633 4129 41
4 Guanosine Diphosphate D006153 135398619 1384 25
5 Tretinoin D014212 444795 5124 14
6 Calcium D002118 5460341 11037 11
7 Phosphotyrosine D019000 30819 1336 11
8 Cysteine D003545 5862 8099 10
9 Proline D011392 - 4879 9
10 Guanine D006147 135398634 1173 7
11 phosphatidylinositol 3,4,5-triphosphate C060974 101362114 460 5
12 Oligodeoxyribonucleotides D009838 - 1470 4
13 Arginine D001120 6322 6968 4
14 Superoxides D013481 5359597 2871 4
15 Phosphatidylinositols D010716 - 2707 3
16 Phenylalanine D010649 6140 3126 3
17 Dasatinib D000069439 3062316 735 3
18 Cyclic AMP D000242 6076 7896 3
19 herbimycin C020754 5311102 512 3
20 Diglycerides D004075 6026790 1240 3
21 disialyllactose C509062 5362548 53 3
22 Reactive Oxygen Species D017382 - 8447 2
23 Phorbol Esters D010703 27924 2288 2
24 ammonium ferrous sulfate C038178 27284 1903 2
25 tcrzeta - - 49 2
26 Phosphatidylinositol 4,5-Diphosphate D019269 125105 1263 2
27 rac-gtp - - 25 2
28 Serine D012694 5951 10511 2
29 cd28re - - 26 2
30 phosphosite - - 65 1
31 N4-(9-ethyl-9H-carbazol-3-yl)-N2-(3-morpholin-4-ylpropyl)-pyrimidine-2,4-diamine C572775 51031035 15 1
32 y346 - - 5 1
33 reactive nitrogen intermediates - - 18 1
34 S-[2-(Aminosulfonyl)ethyl]-D-Cysteine - 448254 49 1
35 threonine nima - - 1 1
36 1,2-dihexadecanoyl-sn-glycero-3-phospho-(1D-myo-inositol-4,5-bisphosphate) - 643962 150 1
37 6-thioguanosine diphosphate - 53936469 3 1
38 1,3-Diphenylguanidine - 7594 131 1
39 rnis - - 4 1
40 pi (3,4,5)p - - 3 1
41 guanosine nucleotide - - 53 1
42 hydrogen sulfite C042345 104748 1226 1
43 benzyloxycarbonylvalyl-alanyl-aspartyl fluoromethyl ketone C096713 5497174 544 1
44 4,4-dimethylcholesta-8,14-dien-3-ol C071868 - 149 1
45 treg - - 605 1
46 Water D014867 962 7753 1
47 Cholesterol D002784 5997 6294 1
48 Tetradecanoylphorbol Acetate D013755 27924 4546 1
49 phosphatidylinositol 5-phosphate C113567 9776843 74 1
50 sk-n-mc - - 171 1