Polyethylene Terephthalates


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





9 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 insulin INS_HUMAN INS Homo sapiens 3630 7950 3
2 integrin subunit alpha M ITAM_HUMAN ITGAM Homo sapiens 3684 1066 2
3 interleukin 1 beta IL1B_HUMAN IL1B Homo sapiens 3553 3575 1
4 intercellular adhesion molecule 1 ICAM1_HUMAN ICAM1 Homo sapiens 3383 1840 1
5 interleukin 1 alpha IL1A_HUMAN IL1A Homo sapiens 3552 2741 1
6 integrin subunit beta 1 ITB1_HUMAN ITGB1 Homo sapiens 3688 582 1
7 integrin subunit alpha 5 ITA5_HUMAN ITGA5 Homo sapiens 3678 132 1
8 integrin subunit beta 2 ITB2_HUMAN ITGB2 Homo sapiens 3689 404 1
9 integrin subunit alpha L ITAL_HUMAN ITGAL Homo sapiens 3683 379 1