17beta-diol


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





15 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 androgen receptor ANDR_HUMAN AR Homo sapiens 367 1832 7
2 aldo-keto reductase family 1 member C3 AK1C3_HUMAN AKR1C3 Homo sapiens 8644 408 6
3 aldo-keto reductase family 1, member C14 DIDH_RAT Akr1c14 Rattus norvegicus 191574 221 4
4 aldo-keto reductase family 1 member C2 AK1C2_HUMAN AKR1C2 Homo sapiens 1646 167 4
5 androgen receptor ANDR_MOUSE Ar Mus musculus 11835 320 3
6 androgen receptor ANDR_RAT Ar Rattus norvegicus 24208 421 1
7 aldo-keto reductase family 1 member C4 AK1C4_HUMAN AKR1C4 Homo sapiens 1109 370 1
8 aldo-keto reductase family 1, member C12 Q5I0M4_RAT Akr1c12 Rattus norvegicus 364773 97 1
9 aldo-keto reductase family 1 member C1 AK1C1_HUMAN AKR1C1 Homo sapiens 1645 261 1
10 alcohol O-acetyltransferase ATF2_YEAST ATF2 Saccharomyces cerevisiae S288C 853088 36 1
11 ATP binding cassette subfamily D member 2 ABCD2_HUMAN ABCD2 Homo sapiens 225 45 1
12 ATP binding cassette subfamily D member 3 ABCD3_HUMAN ABCD3 Homo sapiens 5825 41 1
13 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 1
14 arginine vasopressin NEU2_HUMAN AVP Homo sapiens 551 1345 1
15 ATP binding cassette subfamily B member 1 MDR1_HUMAN ABCB1 Homo sapiens 5243 3985 1