17-Ketosteroids


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





31 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 hydroxysteroid 17-beta dehydrogenase 4 DHB4_HUMAN HSD17B4 Homo sapiens 3295 63 1
2 cytochrome c, somatic CYC_HUMAN CYCS Homo sapiens 54205 3740 1
3 insulin INS_HUMAN INS Homo sapiens 3630 7950 1
4 glucose-6-phosphate dehydrogenase G6PD_RAT G6pd Rattus norvegicus 24377 528 1
5 growth hormone 1 SOMA_HUMAN GH1 Homo sapiens 2688 1484 1
6 glucose-6-phosphate dehydrogenase G6PD_HUMAN G6PD Homo sapiens 2539 858 1
7 sulfotransferase family 2A member 1 ST2A1_HUMAN SULT2A1 Homo sapiens 6822 490 1
8 glucuronidase beta BGLR_HUMAN GUSB Homo sapiens 2990 859 1
9 corticotropin releasing hormone CRF_HUMAN CRH Homo sapiens 1392 555 1
10 cytochrome P450 family 17 subfamily A member 1 CP17A_HUMAN CYP17A1 Homo sapiens 1586 448 1
11 pyruvate carboxylase PYC_HUMAN PC Homo sapiens 5091 987 1
12 proopiomelanocortin - POMC Canis lupus familiaris 403659 124 1
13 Weaning weight-maternal milk - WWT Bos taurus 100532204 725 1
14 TBL1X/Y related 1 TBL1R_HUMAN TBL1XR1 Homo sapiens 79718 386 1
15 hydroxysteroid 17-beta dehydrogenase 2 DHB2_HUMAN HSD17B2 Homo sapiens 3294 80 1
16 glucose-6-phosphate dehydrogenase 2 G6PD2_MOUSE G6pd2 Mus musculus 14380 99 1
17 hydroxysteroid 17-beta dehydrogenase 13 DHB13_HUMAN HSD17B13 Homo sapiens 345275 121 1
18 keratin 17 K1C17_HUMAN KRT17 Homo sapiens 3872 61 1
19 KIT proto-oncogene, receptor tyrosine kinase KIT_HUMAN KIT Homo sapiens 3815 679 1
20 actin gamma 1 ACTG_HUMAN ACTG1 Homo sapiens 71 33 1
21 folliculin FLCN_HUMAN FLCN Homo sapiens 201163 39 1
22 ring finger protein 138 RN138_HUMAN RNF138 Homo sapiens 51444 5 1
23 hydroxysteroid 11-beta dehydrogenase 2 DHI2_HUMAN HSD11B2 Homo sapiens 3291 300 2
24 cytokine like 1 CYTL1_HUMAN CYTL1 Homo sapiens 54360 453 2
25 aldo-keto reductase family 1, member C21 AK1CL_MOUSE Akr1c21 Mus musculus 77337 20 2
26 hydroxysteroid (17-beta) dehydrogenase 1 DHB1_MOUSE Hsd17b1 Mus musculus 15485 45 2
27 Bardet-Biedl syndrome 9 PTHB1_HUMAN BBS9 Homo sapiens 27241 1578 2
28 activation induced cytidine deaminase AICDA_HUMAN AICDA Homo sapiens 57379 912 2
29 hydroxysteroid 17-beta dehydrogenase 1 DHB1_HUMAN HSD17B1 Homo sapiens 3292 317 3
30 hydroxysteroid 17-beta dehydrogenase 7 DHB7_HUMAN HSD17B7 Homo sapiens 51478 116 4
31 proopiomelanocortin COLI_HUMAN POMC Homo sapiens 5443 2059 20