atlastin GTPase 1 ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





62 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Aspirin D001241 2244 2076 5
2 lipoxin A4 C040527 5280914 262 5
3 Guanosine Triphosphate D006160 135398633 4129 4
4 Guanosine Diphosphate D006153 135398619 1384 3
5 Glutathione D005978 124886 4636 3
6 Oligodeoxyribonucleotides D009838 - 1470 2
7 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one C093973 4713 2125 2
8 Cholesterol D002784 5997 6294 2
9 Glucose D005947 5793 12301 2
10 Iron D007501 23925 5247 2
11 Ubiquinone D014451 5281915 319 2
12 atractylenolide I C424804 5321018 40 2
13 ros - - 3457 2
14 Lipoxins D044045 - 103 2
15 Phosphates D010710 1061 3997 2
16 Pentylenetetrazole D010433 5917 629 1
17 o(6)-alkylguanine - - 10 1
18 aryl fluorosulfate - - 2 1
19 dihydrorhodamine 123 C058319 105032 46 1
20 15-epi-16-(para-fluoro)phenoxy-lxa - - 1 1
21 16-(4-fluorophenoxy)lipoxin A4 C447621 - 2 1
22 15-epi-16-(para-fluoro)-phenoxy-lipoxin a - - 3 1
23 Mevalonic Acid D008798 439230 557 1
24 o6-alkylguanine - - 16 1
25 methyl-beta-cyclodextrin C108732 51051622 653 1
26 GW 3965 C473027 447905 154 1
27 Rosuvastatin Calcium D000068718 446157 589 1
28 Tritium D014316 104752 3673 1
29 Leucine D007930 6106 3906 1
30 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C085911 3973 2474 1
31 Serine D012694 5951 10511 1
32 O(6)-methyl-2'-deoxyguanosine C015558 - 12 1
33 NAD D009243 439153 2668 1
34 Hydrogen Peroxide D006861 784 6836 1
35 trinucleotide - - 378 1
36 (+)-Atractylenolide - 11368212 54 1
37 o6-methyl, -benzyl, -4-bromothenyl or -hydroxyethyl-guanine - - 1 1
38 sesquiterpenoid - - 33 1
39 pam - - 42 1
40 Y 27632 C108830 448042 773 1
41 Oligonucleotides D009841 - 6106 1
42 sodium iodate C032285 23675764 115 1
43 8,9-epoxyeicosatrienoic acid C050715 5283203 22 1
44 O-(6)-methylguanine C008449 65275 105 1
45 N-Methylaspartate D016202 22880 1757 1
46 15-epi-lipoxin - - 6 1
47 Carbon Dioxide D002245 - 1149 1
48 tam - - 491 1
49 Reactive Oxygen Species D017382 - 8447 1
50 Asparagine D001216 6267 2298 1