hypoxia inducible factor 1 subunit alpha ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





86 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 benzyloxycarbonylleucyl-leucyl-leucine aldehyde C072553 462382 1677 37
2 Bortezomib D000069286 387447 1406 14
3 Berberine D001599 2353 1417 14
4 beta-elemene C445979 6918391 239 9
5 betulinic acid C002070 64971 495 7
6 bufalin C022777 9547215 298 5
7 Butyrates D002087 104775 1380 5
8 Biotin D001710 171548 1683 5
9 Bilirubin D001663 5280352 1080 4
10 bafilomycin - - 317 4
11 Bleomycin D001761 5360373 1862 4
12 Biguanides D001645 5939 142 3
13 Benzene D001554 241 879 3
14 bisphenol A C006780 6623 1789 3
15 Boron D001895 5462311 644 3
16 baicalein C006680 5281605 664 3
17 Benzo(a)pyrene D001564 2336 1377 3
18 Bromcresol Green D001961 6451 17 2
19 bicalutamide C053541 2375 320 2
20 Bile Acids and Salts D001647 - 1937 2
21 benzoquinone ansamycin - - 22 2
22 benzimidazole C031000 5798 389 2
23 bafilomycin A1 C040929 6436223 236 2
24 BIX 01294 C518299 25150857 115 2
25 Benzopyrans D001578 9211 68 2
26 beta-thujaplicin C009479 3611 120 2
27 bexarotene C095105 82146 15 1
28 brucea esters - - 1 1
29 beta-n- oxalyl-l-alpha, beta- diaminopropionic acid - - 1 1
30 braintone - - 4 1
31 bifluorescein - - 12 1
32 benzoquinone ansamycin geldanamycin - - 4 1
33 bapta (1,2-bis(2-aminophenoxy)ethane-n,n,n",n"-tetraacetic acid - - 3 1
34 bp5250 - - 5 1
35 bishonokiol A C000605639 - 5 1
36 bicyclo[3,3,1]non-2-ene - - 1 1
37 bca-5 - - 3 1
38 Benzo[alpha]pyrene - 90044747 48 1
39 benzochromenones - - 1 1
40 Basic Red 51 - 166491 9 1
41 bis (2-chlorethyl)-nitrosourea - - 2 1
42 bapta [1,2-bis (2-aminophenoxy) ethane-n,n,n",n"-tetraacetic acid - - 1 1
43 Betaine D001622 247 650 1
44 bromopyruvate C017092 70684 266 1
45 Bufexamac D002019 2466 8 1
46 Bezafibrate D001629 39042 235 1
47 berbamine C027870 275182 129 1
48 Butorphanol D002077 - 75 1
49 bbr - - 56 1
50 Benzylisoquinolines D044182 23345 25 1