ataxin 3 ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





161 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 polyglutamine C097188 5961 730 175
2 trinucleotide - - 378 34
3 Glutamine D005973 5961 3667 24
4 GUANOSINE 5'-TRIPHOSPHATE P3-[1-(2-NITROPHENYL)ETHYL ESTER] - 135509080 152 15
5 Levodopa D007980 6047 958 9
6 cytosine-adenine-guanine - - 17 7
7 Oligonucleotides D009841 - 6106 7
8 Lysine D008239 5962 7811 6
9 Cysteine D003545 5862 8099 6
10 Valproic Acid D014635 16760703 1776 5
11 polyacrylamide C016679 6579 2962 4
12 Reactive Oxygen Species D017382 - 8447 4
13 Arginine D001120 6322 6968 4
14 butylidenephthalide C026105 642376 84 3
15 Calcium D002118 5460341 11037 3
16 Cyclic AMP D000242 6076 7896 3
17 polyalanine C019529 5950 173 3
18 Hydrogen D006859 783 5299 3
19 Serine D012694 5951 10511 3
20 Dopamine D004298 681 3667 3
21 Atropine D001285 174174 625 3
22 tropic acid C011377 10726 1 3
23 Tetracycline D013752 - 1600 2
24 Varenicline D000068580 170361 74 2
25 Cisplatin D002945 - 5829 2
26 Tryptophan D014364 6305 3662 2
27 Dantrolene D003620 6914273 229 2
28 carbonyl sulfide C010063 10039 1860 2
29 Sirolimus D020123 5374464 2874 2
30 Adenosine Triphosphate D000255 5957 8977 2
31 N-acetylaspartate C000179 - 195 2
32 Carbon Monoxide D002248 281 1033 2
33 Oxygen D010100 977 7480 2
34 Alkaloids D000470 - 506 2
35 Carbon D002244 5462310 5248 2
36 tropine C005864 - 5 2
37 Copper D003300 23978 3398 2
38 Alcohols D000438 702 4573 2
39 Lithium Carbonate D016651 11125 84 2
40 1-anilino-8-naphthalenesulfonate C027132 1369 284 2
41 Oligonucleotides, Antisense D016376 64960 615 2
42 Rotenone D012402 6758 960 2
43 E 64 C024974 123985 75 1
44 Sotalol D013015 5253 42 1
45 cytosine adenine guanine - - 4 1
46 tandospirone C055267 - 28 1
47 dsbs - - 490 1
48 Endocannabinoids D063388 - 297 1
49 leptomycin B C038753 6917907 496 1
50 crocin C029036 5281233 209 1