benzyloxycarbonyl-asparagine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





7 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 6
2 caspase 1 CASP1_HUMAN CASP1 Homo sapiens 834 952 5
3 caspase 3 CASP3_MOUSE Casp3 Mus musculus 12367 1791 2
4 cell division cycle 42 CDC42_HUMAN CDC42 Homo sapiens 998 455 1
5 caspase 9 CASP9_HUMAN CASP9 Homo sapiens 842 1801 1
6 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 1
7 catenin (cadherin associated protein), beta 1 CTNB1_MOUSE Ctnnb1 Mus musculus 12387 1059 1