S-Adenosylmethionine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





29 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 glycine N-methyltransferase GNMT_HUMAN GNMT Homo sapiens 27232 56 26
2 glycine N-methyltransferase GNMT_RAT Gnmt Rattus norvegicus 25134 90 18
3 glycine N-methyltransferase GNMT_MOUSE Gnmt Mus musculus 14711 38 12
4 guanidinoacetate N-methyltransferase G3V960_RAT Gamt Rattus norvegicus 25257 36 4
5 growth arrest and DNA damage inducible beta GA45B_HUMAN GADD45B Homo sapiens 4616 70 3
6 glycine N-methyltransferase D3GAN3_FUNHE gnmt Fundulus heteroclitus 105921156 8 2
7 glutamyl-tRNA amidotransferase subunit C GATC_HUMAN GATC Homo sapiens 283459 21 2
8 guanidinoacetate N-methyltransferase GAMT_HUMAN GAMT Homo sapiens 2593 40 2
9 guanidinoacetate methyltransferase GAMT_MOUSE Gamt Mus musculus 14431 18 2
10 glutamic-oxaloacetic transaminase 2 AATM_RAT Got2 Rattus norvegicus 25721 869 1
11 glutamate receptor KA2 L homeolog GLRK_XENLA grik5-like.1.L Xenopus laevis 394374 9 1
12 glycine amidinotransferase GATM_RAT Gatm Rattus norvegicus 81660 23 1
13 glycine N-methyltransferase G1SKJ7_RABIT GNMT Oryctolagus cuniculus 100009512 5 1
14 glycine N-methyltransferase A0A3Q1LMP5_BOVIN GNMT Bos taurus 538212 2 1
15 glycine N-acyltransferase GLYAT_BOVIN GLYAT Bos taurus 281787 31 1
16 growth factor, augmenter of liver regeneration ALR_HUMAN GFER Homo sapiens 2671 122 1
17 Gal11p MED15_YEAST GAL11 Saccharomyces cerevisiae S288C 854106 27 1
18 gamma-glutamyl hydrolase GGH_HUMAN GGH Homo sapiens 8836 236 1
19 Glycine N-methyltransferase Q9VG42_DROME Gnmt Drosophila melanogaster 41561 4 1
20 glycine N-methyltransferase A0A1U7QET4_MESAU Gnmt Mesocricetus auratus 101825665 1 1
21 GLI family zinc finger 1 GLI1_HUMAN GLI1 Homo sapiens 2735 334 1
22 gamma-glutamyltransferase 1 GGT1_RAT Ggt1 Rattus norvegicus 116568 712 1
23 glucuronoxylan 4-O-methyltransferase-like protein (DUF579) GXM3_ARATH GXMT1 Arabidopsis thaliana 840272 7 1
24 glyceraldehyde-3-phosphate dehydrogenase G3P_HUMAN GAPDH Homo sapiens 2597 807 1
25 growth hormone 1 SOMA_HUMAN GH1 Homo sapiens 2688 1484 1
26 glutathione S-transferase kappa 1 GSTK1_HUMAN GSTK1 Homo sapiens 373156 1019 1
27 glutamic pyruvic transaminase, soluble ALAT1_MOUSE Gpt Mus musculus 76282 1067 1
28 glutamate decarboxylase 1 DCE1_HUMAN GAD1 Homo sapiens 2571 265 1
29 glutamate-cysteine ligase, catalytic subunit GSH1_RAT Gclc Rattus norvegicus 25283 217 1