tumor protein, translationally-controlled 1 ; Homo sapiens


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





191 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Histamine D006632 774 2056 34
2 Calcium D002118 5460341 11037 11
3 Sertraline D020280 - 287 9
4 Oxygen D010100 977 7480 8
5 artenimol C039060 3000518 476 7
6 Guanine Nucleotides D006150 - 1501 6
7 Etoposide D005047 36462 1669 4
8 Artesunate D000077332 6917864 454 4
9 Paclitaxel D017239 36314 3312 4
10 Hydrogen Peroxide D006861 784 6836 4
11 sephadex C025614 23364311 825 4
12 Sirolimus D020123 5374464 2874 3
13 Thapsigargin D019284 446378 1436 3
14 Histidine D006639 6274 4318 3
15 Oligonucleotides D009841 - 6106 3
16 Lysine D008239 5962 7811 3
17 Lactic Acid D019344 91435 2660 3
18 2"-po4 - - 4 3
19 NAD D009243 439153 2668 3
20 artemisinin C031327 68827 371 3
21 Disulfides D004220 108196 3929 3
22 Guanosine Diphosphate D006153 135398619 1384 3
23 Sepharose D012685 11966311 3115 3
24 Promethazine D011398 4927 91 3
25 Hydroxyzine D006919 3658 27 3
26 Oligonucleotides, Antisense D016376 64960 615 3
27 Thioridazine D013881 5452 179 3
28 Cisplatin D002945 - 5829 3
29 Fluorouracil D005472 3385 2783 2
30 buclizine C046894 6729 1 2
31 Serine D012694 5951 10511 2
32 Oxaliplatin D000077150 9887053 1378 2
33 Methotrimeprazine D008728 - 20 2
34 Heme D006418 26945 1764 2
35 Sodium Dodecyl Sulfate D012967 - 4961 2
36 alpha-L-threofuranosyl nucleoside triphosphate C000621329 - 1 2
37 Sodium D012964 5360545 2839 2
38 Reactive Oxygen Species D017382 - 8447 2
39 glucose, glycerol, hydroxyethyl starch, perfluorodecalin, perfluorotripropylamine, pluronic F-68, salts, yolk phospholipids drug combination C017323 131750204 7 2
40 Heparin D006493 772 2628 2
41 Tetradecanoylphorbol Acetate D013755 27924 4546 2
42 lamivudine triphosphate C417268 454110 9 2
43 Alanine D000409 - 5083 2
44 ursolic acid C005466 64945 690 2
45 Nedocromil D017835 22141508 72 2
46 monooxyethylene trimethylolpropane tristearate C070243 64965 2513 2
47 Adenosine Diphosphate Ribose D000246 445794 167 2
48 Colforsin D005576 47936 2939 2
49 po4 - - 133 2
50 hydroxyethyl methacrylate C005044 - 115 2