Lignin


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





38 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 myb domain protein 46 MYB46_ARATH MYB46 Arabidopsis thaliana 831127 20 8
2 myb domain protein 58 MYB58_ARATH MYB58 Arabidopsis thaliana 838219 9 7
3 MYB proto-oncogene, transcription factor MYB_HUMAN MYB Homo sapiens 4602 296 7
4 myb domain protein 63 MYB63_ARATH MYB63 Arabidopsis thaliana 844259 8 6
5 MIR397b - MIR397b Arabidopsis thaliana 5008141 4 3
6 myb domain protein 61 MYB61_ARATH MYB61 Arabidopsis thaliana 837480 12 3
7 myb domain protein 4 MYB4_ARATH MYB4 Arabidopsis thaliana 830018 18 2
8 methylenetetrahydrofolate reductase 1 MTHR1_MAIZE LOC541794 Zea mays 541794 7 2
9 MIR857 - MIR857 Arabidopsis thaliana 6240946 4 2
10 metabolism of cobalamin associated B MMAB_HUMAN MMAB Homo sapiens 326625 197 2
11 myb domain protein 85 Q94GA6_ARATH MYB85 Arabidopsis thaliana 828364 2 2
12 myb domain protein 43 Q9SPG7_ARATH MYB43 Arabidopsis thaliana 831522 3 2
13 myb domain protein 15 MYB15_ARATH MYB15 Arabidopsis thaliana 821904 10 2
14 myb domain protein 83 MYB83_ARATH MYB83 Arabidopsis thaliana 819997 7 1
15 methionine adenosyltransferase 3 METK3_ARATH MAT3 Arabidopsis thaliana 818260 3 1
16 myb domain protein 55 Q9ZSI4_ARATH MYB55 Arabidopsis thaliana 826853 1 1
17 myb-related protein Hv1 A0A060CX05_MAIZE LOC541744 Zea mays 541744 1 1
18 monooxygenase DBH like 1 MOXD1_HUMAN MOXD1 Homo sapiens 26002 150 1
19 myb domain protein 103 Q9SRB0_ARATH AtMYB103 Arabidopsis thaliana 842694 5 1
20 myeloperoxidase PERM_HUMAN MPO Homo sapiens 4353 1840 1
21 MYB transcription factor MYB84 Q0PJK4_SOYBN MYB84 Glycine max 778042 2 1
22 mitogen-activated protein kinase kinase 1 MP2K1_HUMAN MAP2K1 Homo sapiens 5604 739 1
23 MTR_8g068760 - MTR_8g068760 Medicago truncatula 25501433 1 1
24 moesin MOES_HUMAN MSN Homo sapiens 4478 614 1
25 MIR7125 - MIR7125 Malus domestica 103344844 2 1
26 myb domain protein 26 MYB26_ARATH MYB26 Arabidopsis thaliana 820602 3 1
27 mitochondrially encoded cytochrome c oxidase II COX2_HUMAN COX2 Homo sapiens 4513 5330 1
28 mediator complex subunit 28 MED28_HUMAN MED28 Homo sapiens 80306 26 1
29 MS3 - MS3 Homo sapiens 100271695 99 1
30 myb domain protein 41 MYB41_ARATH MYB41 Arabidopsis thaliana 828927 7 1
31 myb domain protein 3 MYB3_ARATH MYB3 Arabidopsis thaliana 838870 9 1
32 myb domain protein 42 Q9SPG1_ARATH MYB42 Arabidopsis thaliana 826844 4 1
33 malic enzyme 1 MAOX_HUMAN ME1 Homo sapiens 4199 271 1
34 myb domain protein 20 MYB20_ARATH MYB20 Arabidopsis thaliana 842938 5 1
35 microtubule-associated protein 2 MTAP2_RAT Map2 Rattus norvegicus 25595 280 1
36 microtubule affinity regulating kinase 1 MARK1_HUMAN MARK1 Homo sapiens 4139 93 1
37 mitogen-activated protein kinase phosphatase 1 MKP1_ARATH MKP1 Arabidopsis thaliana 824693 16 1
38 methionine adenosyltransferase 1A METK1_HUMAN MAT1A Homo sapiens 4143 384 1