Hydroxylamine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





12 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 latexin LXN_HUMAN LXN Homo sapiens 56925 5329 3
2 leghemoglobin A LGBA_SOYBN LBA Glycine max 100527427 72 2
3 lipoprotein(a) - LPA Homo sapiens 4018 544 1
4 lecithin-cholesterol acyltransferase LCAT_HUMAN LCAT Homo sapiens 3931 452 1
5 linoleate 9S-lipoxygenase-4 B3TDK7_SOYBN LOXB1 Glycine max 547836 617 1
6 lactalbumin alpha LALBA_BOVIN LALBA Bos taurus 281894 259 1
7 lysozyme LYSC_HUMAN LYZ Homo sapiens 4069 1405 1
8 lipoprotein lipase LIPL_BOVIN LPL Bos taurus 280843 150 1
9 L1 cell adhesion molecule L1CAM_HUMAN L1CAM Homo sapiens 3897 769 1
10 lysozyme C, tracheal isozyme LYSCT_BOVIN LOC781146 Bos taurus 781146 78 1
11 lectin, galactose binding, soluble 3 Q8C253_MOUSE Lgals3 Mus musculus 16854 250 1
12 large envelope protein;middle envelope protein;small envelope protein A6H2M0_HBV S Hepatitis B virus 944569 50 1