2'-deoxyadenosine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





25 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 adenosine deaminase ADA_HUMAN ADA Homo sapiens 100 705 86
2 adenosine deaminase ADA_MOUSE Ada Mus musculus 11486 171 13
3 adenosylhomocysteinase SAHH_HUMAN AHCY Homo sapiens 191 166 9
4 ado - ado Drosophila melanogaster 45988 40 9
5 adenosine kinase ADK_HUMAN ADK Homo sapiens 132 170 9
6 adenosine deaminase ADA_RAT Ada Rattus norvegicus 24165 281 6
7 adenosine deaminase ADA_CHICK ADA Gallus gallus 419194 20 3
8 apurinic/apyrimidinic endodeoxyribonuclease 1 APEX1_HUMAN APEX1 Homo sapiens 328 528 3
9 adenosine deaminase - ADA Oryctolagus cuniculus 100346236 35 2
10 Arrestin 2 ARRB_DROME Arr2 Drosophila melanogaster 38993 12 2
11 adenine phosphoribosyltransferase APT_HUMAN APRT Homo sapiens 353 191 1
12 Arrestin 1 ARRA_DROME Arr1 Drosophila melanogaster 35078 9 1
13 aldo-keto reductase family 1 member B ALDR_HUMAN AKR1B1 Homo sapiens 231 1037 1
14 adenosine kinase ADK_MOUSE Adk Mus musculus 11534 48 1
15 adenosine deaminase ADA_BOVIN ADA Bos taurus 280712 71 1
16 Adenosine deaminase ADAL_DROME Ada Drosophila melanogaster 41092 9 1
17 adenosine kinase ADK_RAT Adk Rattus norvegicus 25368 83 1
18 adenosine kinase ADK_CRIGR Adk Cricetulus griseus 100736551 21 1
19 Allatostatin A receptor 2 D6W4V7_DROME AstA-R2 Drosophila melanogaster 43393 14 1
20 acyl-CoA synthetase medium chain family member 3 ACSM3_HUMAN ACSM3 Homo sapiens 6296 141 1
21 Amphiphysin Q7KLE5_DROME Amph Drosophila melanogaster 36383 32 1
22 adenosylhomocysteinase SAHH_RAT Ahcy Rattus norvegicus 29443 46 1
23 apoptotic peptidase activating factor 1 APAF_HUMAN APAF1 Homo sapiens 317 241 1
24 apurinic endonuclease-redox protein ARP_ARATH ARP Arabidopsis thaliana 818744 9 1
25 adenosine deaminase G3HLR7_CRIGR Ada Cricetulus griseus 100756254 16 1