adenosine 3'-phosphate-5'-phosphate


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





52 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 sulfotransferase family 1A member 1 ST1A1_HUMAN SULT1A1 Homo sapiens 6817 592 7
2 3'(2'),5'-bisphosphate nucleotidase MET22_YEAST MET22 Saccharomyces cerevisiae S288C 854090 21 7
3 purinergic receptor P2Y1 P2RY1_HUMAN P2RY1 Homo sapiens 5028 284 6
4 SAL1 phosphatase-like protein DPNP1_ARATH SAL1 Arabidopsis thaliana 836519 33 4
5 purinergic receptor P2Y1 P2RY1_RAT P2ry1 Rattus norvegicus 25265 161 4
6 sulfotransferase family 2A member 1 ST2A1_HUMAN SULT2A1 Homo sapiens 6822 490 3
7 sulfotransferase family 1A member 1 ST1A1_RAT Sult1a1 Rattus norvegicus 83783 181 3
8 sulfotransferase family 1E member 1 ST1E1_HUMAN SULT1E1 Homo sapiens 6783 230 2
9 sulfotransferase family 1A member 3 ST1A3_HUMAN SULT1A3 Homo sapiens 6818 600 2
10 RNA exonuclease 2 ORN_HUMAN REXO2 Homo sapiens 25996 100 2
11 chromatin-binding exonuclease XRN1 XRN1_YEAST XRN1 Saccharomyces cerevisiae S288C 852702 25 2
12 sulfotransferase family 1D, member 1 ST1D1_MOUSE Sult1d1 Mus musculus 53315 20 1
13 desulfo-glucosinolate sulfotransferase 18 SOT18_ARATH SOT18 Arabidopsis thaliana 843749 8 1
14 5'-3' exoribonuclease 2 homolog XRN2_CAEEL xrn-2 Caenorhabditis elegans 175071 1 1
15 3'(2'), 5'-BisPhosphate NucleoTidase 1 homolog Q23493_CAEEL bpnt-1 Caenorhabditis elegans 173777 2 1
16 tachykinin precursor 1 TKN1_HUMAN TAC1 Homo sapiens 6863 1484 1
17 ssRNA exonuclease RAT1 XRN2_YEAST RAT1 Saccharomyces cerevisiae S288C 854213 9 1
18 ribonuclease A family member 2 RNAS2_HUMAN RNASE2 Homo sapiens 6036 129 1
19 Heparan sulfate 2-O-sulfotransferase HS2ST_DROME Hs2st Drosophila melanogaster 44433 11 1
20 Inositol monophosphatase family protein DPNP2_ARATH SAL2 Arabidopsis thaliana 836521 6 1
21 sulfotransferase family 1A member 2 ST1A2_HUMAN SULT1A2 Homo sapiens 6799 58 1
22 3'(2'), 5'-bisphosphate nucleotidase 2 IMPA3_MOUSE Bpnt2 Mus musculus 242291 6 1
23 thioredoxin THIO_HUMAN TXN Homo sapiens 7295 989 1
24 diphosphonucleotide phosphatase 1 C0PES7_MAIZE LOC542492 Zea mays 542492 2 1
25 carboxypeptidase A1 CBPA1_HUMAN CPA1 Homo sapiens 1357 379 1
26 sulfotransferase family 1C member 2 ST1C2_HUMAN SULT1C2 Homo sapiens 6819 14 1
27 ribonuclease pancreatic RNAS1_BOVIN RNASE1 Bos taurus 282340 239 1
28 amino acid starvation-responsive transcription factor GCN4 GCN4_YEAST GCN4 Saccharomyces cerevisiae S288C 856709 124 1
29 endothelial PAS domain protein 1 EPAS1_MOUSE Epas1 Mus musculus 13819 133 1
30 HPS3, biogenesis of lysosomal organelles complex 2 subunit 1 HPS3_MOUSE Hps3 Mus musculus 12807 66 1
31 spalt like transcription factor 1 SALL1_HUMAN SALL1 Homo sapiens 6299 26 1
32 pyruvate carboxylase, mitochondrial - PC Ovis aries 101107484 10 1
33 sulfotransferase family 2A, dehydroepiandrosterone (DHEA)-preferring, member 6 ST2A2_RAT Sult2a6 Rattus norvegicus 24902 28 1
34 galactose-3-O-sulfotransferase 1 G3ST1_HUMAN GAL3ST1 Homo sapiens 9514 21 1
35 nudix hydrolase 19 NUD19_HUMAN NUDT19 Homo sapiens 390916 5 1
36 sulfotransferase family 2A, dehydroepiandrosterone (DHEA)-preferring, member 8 Q8BGL3_MOUSE Sult2a8 Mus musculus 76971 14 1
37 purinergic receptor P2Y, G-protein coupled 1 P2RY1_MOUSE P2ry1 Mus musculus 18441 74 1
38 purinergic receptor P2Y1 P2RY1_BOVIN P2RY1 Bos taurus 281963 24 1
39 N-deacetylase and N-sulfotransferase 1 NDST1_HUMAN NDST1 Homo sapiens 3340 37 1
40 diphosphonucleotide phosphatase 2 - LOC541878 Zea mays 541878 8 1
41 3'(2'), 5'-bisphosphate nucleotidase 2 IMPA3_HUMAN BPNT2 Homo sapiens 54928 4 1
42 solute carrier family 25 member 42 S2542_HUMAN SLC25A42 Homo sapiens 284439 8 1
43 sulfotransferase family 1B member 1 ST1B1_HUMAN SULT1B1 Homo sapiens 27284 52 1
44 3'(2'), 5'-bisphosphate nucleotidase 1 BPNT1_MOUSE Bpnt1 Mus musculus 23827 8 1
45 3'(2'), 5'-bisphosphate nucleotidase 1 BPNT1_HUMAN BPNT1 Homo sapiens 10380 9 1
46 solute carrier family 25 member 17 PM34_HUMAN SLC25A17 Homo sapiens 10478 15 1
47 WWE protein-protein interaction domain protein family RCD1_ARATH RCD1 Arabidopsis thaliana 840115 28 1
48 HAL2-like protein DPNPH_ARATH HL Arabidopsis thaliana 835527 21 1
49 tumor suppressor 2, mitochondrial calcium regulator TUSC2_HUMAN TUSC2 Homo sapiens 11334 16 1
50 nudix hydrolase 7 NUDT7_HUMAN NUDT7 Homo sapiens 283927 5 1