HPS3, biogenesis of lysosomal organelles complex 2 subunit 1 ; Mus musculus


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





66 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 Fatty Acids D005227 264 5719 10
2 Adenosine Triphosphate D000255 5957 8977 3
3 Pantothenic Acid D010205 6613 77 3
4 Fatty Acids, Nonesterified D005230 - 1541 3
5 Phosphatidylcholines D010713 - 1507 2
6 Acetates D000085 175 1315 2
7 Glucose D005947 5793 12301 2
8 Triglycerides D014280 - 3766 2
9 Acetylcholine D000109 187 2492 2
10 Arachidonic Acid D016718 444899 2010 2
11 Acyl Coenzyme A D000214 - 364 2
12 phosphopantothenic acid C011988 - 5 2
13 Carnitine D002331 288 760 1
14 Ethanolamine D019856 700 268 1
15 NADP D009249 5884 2022 1
16 Chenodeoxycholic Acid D002635 10133 501 1
17 Carbon-13 C000615229 105026 256 1
18 nudix - - 11 1
19 4"-(acyl)phosphopantetheine - - 3 1
20 Ala-Asp-Gly - 13891595 46 1
21 Thiamine Pyrophosphate D013835 9068 105 1
22 panthetine - - 1 1
23 4"-phosphopanthotenate - - 1 1
24 dexpanthenol C007288 4678 33 1
25 pantethine C005425 452306 32 1
26 Pantetheine D010204 439322 18 1
27 Cyclic AMP D000242 6076 7896 1
28 oxygen free radicals - - 147 1
29 Fatty Acids, Monounsaturated D005229 - 238 1
30 Glutathione D005978 124886 4636 1
31 d-beta-oh-butyrate - - 1 1
32 Acetaldehyde D000079 177 657 1
33 acetoacetic acid C016635 6971017 140 1
34 Carbon D002244 5462310 5248 1
35 Tretinoin D014212 444795 5124 1
36 Cysteine D003545 5862 8099 1
37 alpha-carboxyacyl-coas - - 1 1
38 OPZ - 134817807 22 1
39 Fatty Acids, Volatile D005232 121363591 491 1
40 Polyketides D061065 - 70 1
41 Diphosphates D011756 - 100 1
42 Water D014867 962 7753 1
43 Lysine D008239 5962 7811 1
44 Metformin D008687 4091 2690 1
45 Rosiglitazone D000077154 77999 1427 1
46 liver fatty acid - - 8 1
47 Sodium Cholate D020358 23668194 98 1
48 Cholesterol Esters D002788 - 575 1
49 Eicosanoids D015777 - 705 1
50 Indomethacin D007213 3715 1626 1